|
Georgia Election Results
Official Results of the November 7, 2000 General Election
Last Updated 4:53:21 p.m. 11-17-2000
UNITED STATES REPRESENTATIVE - 10TH DISTRICT
100 % of precincts reporting
PR=Precincts Reporting
TP=Total Precincts
FREEMAN NORWOOD
(D) (R)
71,309 122,590
36.8% 63.2%
County PR TP
BALDWIN 15 15 4,026 6,329
BURKE 16 16 2,465 3,720
BUTTS 11 11 2,203 3,390
COLUMBIA 38 38 6,891 29,244
ELBERT 12 12 2,209 3,730
EMANUEL 15 15 1,468 2,751
GLASCOCK 5 5 94 603
GREENE 9 9 1,941 3,236
HANCOCK 8 8 1,468 634
JASPER 8 8 1,412 2,162
JEFFERSON 9 9 2,230 2,555
JOHNSON 13 13 601 1,586
JONES 10 10 2,573 5,226
LAURENS 22 22 3,110 6,903
LINCOLN 7 7 1,070 2,093
MCDUFFIE 11 11 2,179 4,428
OGLETHORPE 11 11 1,337 2,930
PUTNAM 6 6 2,177 4,039
RICHMOND 72 72 26,094 29,399
TALIAFERRO 3 3 428 259
WARREN 7 7 618 991
WASHINGTON 9 9 2,350 3,138
WILKES 8 8 1,423 1,884
WILKINSON 12 12 942 1,360
|