|
Georgia Election Results
Official Results of the November 7, 2000 General Election
Last Updated 4:53:20 p.m. 11-17-2000
UNITED STATES SENATOR
100 % of precincts reporting
PR=Precincts Reporting
TP=Total Precincts
BALLENGER GATES MACGREGOR MATTINGLY MILLER WALSH WOOD
22,975 21,249 25,942 920,478 1,413,224 11,875 12,499
0.9% 0.9% 1.1% 37.9% 58.2% 0.5% 0.5%
County PR TP
APPLING 18 18 161 40 55 2,055 2,606 23 20
ATKINSON 4 4 37 14 16 538 846 6 17
BACON 6 6 50 21 27 901 1,265 10 10
BAKER 6 6 25 10 7 327 736 2 9
BALDWIN 15 15 302 80 84 3,663 4,969 50 83
BANKS 14 14 37 40 36 1,851 2,562 19 25
BARROW 14 14 50 98 172 6,650 6,334 38 108
BARTOW 16 16 142 224 204 8,978 12,455 93 85
BEN HILL 5 5 40 41 60 1,364 3,056 18 14
BERRIEN 10 10 33 48 35 1,510 2,757 15 30
BIBB 51 51 189 303 264 17,722 28,423 139 129
BLECKLEY 2 2 73 13 13 1,272 1,365 8 15
BRANTLEY 10 10 183 49 60 1,078 1,436 21 46
BROOKS 12 12 98 20 22 1,005 1,911 19 32
BRYAN 8 8 170 35 38 2,348 2,642 20 16
BULLOCH 15 15 53 140 109 5,436 8,510 36 50
BURKE 16 16 115 32 45 2,113 3,473 15 39
BUTTS 11 11 22 37 50 2,201 3,254 15 25
CALHOUN 6 6 18 6 13 447 1,379 9 6
CAMDEN 13 13 177 86 97 1,298 2,629 59 82
CANDLER 7 7 41 10 58 827 1,230 5 11
CARROLL 30 30 136 169 219 10,319 14,497 71 104
CATOOSA 13 13 175 271 200 5,758 10,164 88 230
CHARLTON 9 9 102 38 39 430 1,039 16 29
CHATHAM 110 110 348 543 432 27,100 43,198 317 185
CHATTAHOOCHEE 2 2 49 18 15 290 650 16 10
CHATTOOGA 14 14 778 43 38 1,477 3,863 12 27
CHEROKEE 34 34 242 339 703 25,905 23,218 184 232
CLARKE 23 23 582 705 182 6,835 14,211 125 73
CLAY 6 6 27 9 9 230 604 5 5
CLAYTON 51 51 678 731 684 13,845 43,440 426 298
CLINCH 8 8 57 10 5 299 746 6 15
COBB 152 152 979 1,543 2,864 99,303 116,132 1,137 823
COFFEE 7 7 187 46 43 2,340 3,622 20 38
COLQUITT 20 20 186 48 81 3,192 4,073 25 34
COLUMBIA 38 38 254 275 285 18,672 15,875 145 219
COOK 9 9 27 42 40 1,237 2,522 29 16
COWETA 29 29 125 179 341 15,286 14,413 82 147
CRAWFORD 7 7 74 20 29 970 1,321 12 15
CRISP 7 7 53 21 49 1,937 2,718 18 26
DADE 8 8 232 45 25 1,015 1,792 15 68
DAWSON 7 7 33 36 60 2,772 2,858 29 41
DECATUR 15 15 224 61 62 1,611 3,006 20 34
DEKALB 168 168 1,724 2,447 2,403 47,045 161,017 1,607 855
DODGE 17 17 117 41 49 1,692 2,085 31 26
DOOLY 11 11 30 18 21 989 1,756 9 18
DOUGHERTY 30 30 97 193 150 8,696 19,610 90 55
DOUGLAS 19 19 151 223 297 12,565 17,089 129 138
EARLY 12 12 25 46 26 885 2,359 17 31
ECHOLS 2 2 28 5 12 173 363 0 5
EFFINGHAM 13 13 153 59 80 4,431 4,606 28 31
ELBERT 12 12 70 71 50 1,732 3,928 31 78
EMANUEL 15 15 93 31 21 1,484 2,549 16 24
EVANS 11 11 49 15 25 979 1,419 5 10
FANNIN 13 13 76 92 74 2,818 4,679 34 80
FAYETTE 37 37 186 234 458 20,179 19,517 134 126
FLOYD 26 26 241 187 190 9,716 15,946 73 106
FORSYTH 23 23 198 269 678 19,780 14,326 106 161
FRANKLIN 14 14 75 76 52 1,916 3,311 40 65
FULTON 285 285 1,746 2,355 2,946 79,155 169,886 1,764 992
GILMER 10 10 47 41 45 2,945 4,062 20 38
GLASCOCK 5 5 18 12 13 385 467 1 7
GLYNN 17 17 131 229 179 10,814 9,231 107 85
GORDON 15 15 197 114 69 3,703 6,256 44 72
GRADY 14 14 252 52 34 1,267 2,758 16 21
GREENE 9 9 19 37 36 1,996 3,111 11 19
GWINNETT 133 133 870 1,403 3,065 83,939 90,345 883 1,634
HABERSHAM 15 15 291 71 52 3,382 3,734 23 65
HALL 30 30 190 290 436 16,840 18,398 107 255
HANCOCK 8 8 48 30 19 373 1,400 10 16
HARALSON 14 14 49 65 53 3,144 4,841 20 36
HARRIS 12 12 302 45 58 2,713 3,232 20 26
HART 8 8 280 62 87 1,810 2,631 42 79
HEARD 10 10 35 31 29 1,055 2,025 12 28
HENRY 23 23 247 256 486 18,166 18,885 246 190
HOUSTON 29 29 177 282 302 15,189 20,197 168 133
IRWIN 11 11 26 17 25 944 1,408 3 12
JACKSON 15 15 45 67 99 4,922 6,067 25 94
JASPER 8 8 80 17 23 1,214 1,683 39 19
JEFF DAVIS 10 10 117 30 22 1,143 1,741 12 20
JEFFERSON 9 9 76 28 24 1,519 2,102 5 16
JENKINS 6 6 46 20 24 680 1,153 17 14
JOHNSON 13 13 55 23 31 853 908 3 11
JONES 10 10 29 74 68 3,285 4,255 30 30
LAMAR 7 7 21 29 39 1,947 3,143 17 19
LANIER 4 4 56 20 22 317 988 7 20
LAURENS 22 22 332 65 60 3,396 5,327 39 64
LEE 9 9 33 58 63 3,846 3,754 63 34
LIBERTY 14 14 91 40 28 1,754 3,758 26 30
LINCOLN 7 7 23 23 15 1,118 1,868 14 18
LONG 6 6 56 31 29 687 1,013 5 11
LOWNDES 33 33 174 281 270 8,138 15,344 149 113
LUMPKIN 16 16 26 40 64 2,476 4,012 28 29
MACON 6 6 83 25 25 808 2,177 10 10
MADISON 13 13 239 65 57 2,611 2,981 29 65
MARION 8 8 33 33 26 614 1,449 11 14
MCDUFFIE 11 11 37 36 36 2,680 3,674 25 45
MCINTOSH 8 8 88 17 22 863 1,742 4 17
MERIWETHER 15 15 35 42 41 2,077 4,483 17 26
MILLER 2 2 55 13 15 498 847 4 16
MITCHELL 12 12 29 42 32 1,692 4,142 19 13
MONROE 15 15 31 41 68 3,204 4,045 12 25
MONTGOMERY 8 8 8 8 23 947 1,221 8 10
MORGAN 11 11 19 43 48 2,411 3,282 9 26
MURRAY 8 8 73 129 111 2,805 4,821 42 83
MUSCOGEE 48 48 271 394 296 16,032 32,700 276 109
NEWTON 21 21 152 163 214 7,588 10,170 106 130
OCONEE 13 13 39 105 92 5,068 5,621 27 53
OGLETHORPE 11 11 20 69 48 1,565 2,544 16 41
PAULDING 18 18 194 193 300 11,116 12,038 91 113
PEACH 8 8 174 44 48 1,880 2,886 21 22
PICKENS 10 10 215 30 65 2,909 3,725 19 47
PIERCE 9 9 140 28 65 1,480 1,418 6 18
PIKE 9 9 25 24 38 2,288 2,406 6 16
POLK 12 12 49 74 60 3,551 6,396 24 55
PULASKI 7 7 47 24 20 962 1,518 8 18
PUTNAM 6 6 26 53 44 2,428 3,365 18 22
QUITMAN 3 3 30 9 5 140 334 1 4
RABUN 10 10 133 26 32 1,445 2,204 25 41
RANDOLPH 10 10 19 16 15 724 1,719 28 10
RICHMOND 72 72 392 417 314 18,801 36,270 306 289
ROCKDALE 16 16 101 171 336 10,833 12,606 95 75
SCHLEY 2 2 26 12 12 341 516 3 5
SCREVEN 14 14 65 47 28 1,200 1,990 6 18
SEMINOLE 6 6 63 58 43 630 1,931 25 31
SPALDING 18 18 377 98 131 5,392 6,323 29 52
STEPHENS 9 9 311 58 64 2,007 3,322 55 77
STEWART 7 7 21 11 7 284 858 8 4
SUMTER 10 10 177 69 44 2,433 4,840 23 30
TALBOT 9 9 44 13 8 431 1,170 5 11
TALIAFERRO 3 3 1 0 5 170 505 3 1
TATTNALL 16 16 48 23 46 1,960 2,441 13 25
TAYLOR 7 7 11 31 25 865 1,876 9 9
TELFAIR 7 7 43 20 26 868 1,668 6 27
TERRELL 4 4 47 16 17 844 1,364 4 10
THOMAS 18 18 111 132 160 3,687 7,309 47 61
TIFT 13 13 276 56 59 3,552 4,139 19 28
TOOMBS 15 15 102 24 100 2,753 2,654 18 24
TOWNS 5 5 9 21 22 1,315 3,005 8 18
TREUTLEN 7 7 14 21 12 663 1,147 9 9
TROUP 17 17 61 123 115 6,519 10,183 38 181
TURNER 4 4 28 21 23 838 1,604 8 12
TWIGGS 11 11 41 32 32 1,097 2,333 29 12
UNION 6 6 24 38 59 1,995 4,449 25 27
UPSON 11 11 36 51 68 3,316 4,902 18 45
WALKER 19 19 309 319 181 6,335 10,940 119 268
WALTON 18 18 77 101 233 8,583 9,731 50 156
WARE 12 12 83 123 119 3,454 5,443 41 73
WARREN 7 7 36 10 16 542 870 4 16
WASHINGTON 9 9 100 32 45 1,617 2,791 20 19
WAYNE 17 17 77 75 76 3,325 4,071 28 27
WEBSTER 5 5 13 7 3 180 476 0 0
WHEELER 4 4 10 14 15 503 894 9 4
WHITE 12 12 57 60 55 2,805 3,961 32 33
WHITFIELD 24 24 220 318 226 10,175 10,645 117 139
WILCOX 7 7 27 10 11 906 1,040 3 0
WILKES 8 8 81 15 20 1,062 1,669 6 22
WILKINSON 12 12 81 21 26 810 1,531 13 11
WORTH 16 16 49 51 43 2,399 3,506 18 21
|