|
Georgia Election Results
Official Results of the July 18, 2000 Primary Election
Last Updated 3:54:30 p.m. 07-27-2000
PUBLIC SERVICE COMMISSIONER - DISTRICT 5 Democrat
100 % of precincts reporting
PR=Precincts Reporting
TP=Total Precincts
BOYD DIPIETRO
358,619 76,052
82.5% 17.5%
County PR TP
APPLING 18 18 2,562 331
ATKINSON 4 4 970 154
BACON 6 6 1,774 356
BAKER 6 6 788 141
BALDWIN 15 15 3,889 647
BANKS 14 14 1,889 208
BARROW 14 14 379 106
BARTOW 16 16 2,953 435
BEN HILL 5 5 2,750 666
BERRIEN 10 10 2,479 368
BIBB 51 51 11,613 2,830
BLECKLEY 2 2 1,752 218
BRANTLEY 10 10 2,365 345
BROOKS 12 12 1,811 211
BRYAN 8 8 428 112
BULLOCH 15 15 1,058 512
BURKE 16 16 1,390 365
BUTTS 11 11 1,656 251
CALHOUN 6 6 1,197 252
CAMDEN 13 13 1,232 593
CANDLER 7 7 835 208
CARROLL 30 30 1,299 252
CATOOSA 13 13 2,617 410
CHARLTON 9 9 618 126
CHATHAM 110 110 3,356 1,590
CHATTAHOOCHEE 2 2 285 49
CHATTOOGA 14 14 2,297 343
CHEROKEE 34 34 475 165
CLARKE 23 23 4,505 1,550
CLAY 6 6 568 123
CLAYTON 51 51 7,161 2,190
CLINCH 8 8 1,031 152
COBB 152 152 5,017 2,035
COFFEE 7 7 4,256 730
COLQUITT 20 20 3,964 494
COLUMBIA 38 38 658 244
COOK 9 9 2,418 318
COWETA 29 29 816 202
CRAWFORD 7 7 1,075 191
CRISP 7 7 782 130
DADE 8 8 395 63
DAWSON 8 8 374 78
DECATUR 15 15 2,829 346
DEKALB 168 168 28,639 10,178
DODGE 17 17 3,074 418
DOOLY 11 11 1,063 140
DOUGHERTY 30 30 8,393 1,902
DOUGLAS 19 19 1,050 288
EARLY 12 12 2,183 276
ECHOLS 2 2 573 78
EFFINGHAM 13 13 948 194
ELBERT 12 12 3,347 408
EMANUEL 15 15 1,142 317
EVANS 11 11 1,075 249
FANNIN 13 13 747 127
FAYETTE 37 37 940 349
FLOYD 26 26 4,801 751
FORSYTH 23 23 306 88
FRANKLIN 14 14 2,978 379
FULTON 285 285 11,700 4,561
GILMER 10 10 495 81
GLASCOCK 5 5 466 82
GLYNN 17 17 1,353 315
GORDON 15 15 2,649 397
GRADY 14 14 3,179 360
GREENE 9 9 2,908 457
GWINNETT 133 133 2,855 1,183
HABERSHAM 15 15 2,229 345
HALL 30 30 1,724 310
HANCOCK 9 9 1,449 269
HARALSON 14 14 3,964 514
HARRIS 12 12 825 203
HART 8 8 3,160 494
HEARD 10 10 1,759 304
HENRY 23 23 1,267 336
HOUSTON 29 29 4,551 1,050
IRWIN 11 11 1,368 230
JACKSON 15 15 893 144
JASPER 8 8 1,072 171
JEFF DAVIS 10 10 2,389 313
JEFFERSON 9 9 1,792 419
JENKINS 6 6 1,118 245
JOHNSON 13 13 1,775 301
JONES 10 10 1,560 252
LAMAR 7 7 1,866 370
LANIER 4 4 993 118
LAURENS 22 22 4,774 960
LEE 9 9 1,374 318
LIBERTY 14 14 1,112 422
LINCOLN 7 7 1,276 242
LONG 6 6 1,101 237
LOWNDES 33 33 7,453 1,236
LUMPKIN 16 16 583 112
MACON 6 6 1,652 268
MADISON 13 13 1,124 176
MARION 8 8 1,287 296
MCDUFFIE 11 11 922 198
MCINTOSH 8 8 1,152 232
MERIWETHER 15 15 2,907 575
MILLER 2 2 1,202 108
MITCHELL 12 12 3,084 437
MONROE 15 15 1,223 203
MONTGOMERY 8 8 1,306 209
MORGAN 11 11 2,316 349
MURRAY 8 8 3,490 463
MUSCOGEE 48 48 5,075 1,623
NEWTON 21 21 953 230
OCONEE 13 13 567 189
OGLETHORPE 11 11 257 64
PAULDING 18 18 596 89
PEACH 8 8 1,917 324
PICKENS 10 10 206 39
PIERCE 9 9 1,196 129
PIKE 9 9 1,111 189
POLK 12 12 4,225 559
PULASKI 7 7 1,818 275
PUTNAM 6 6 3,749 560
QUITMAN 3 3 78 28
RABUN 10 10 1,110 182
RANDOLPH 10 10 1,545 210
RICHMOND 73 73 4,305 1,207
ROCKDALE 16 16 1,100 277
SCHLEY 2 2 254 30
SCREVEN 14 14 1,843 422
SEMINOLE 6 6 1,678 210
SPALDING 18 18 1,253 352
STEPHENS 9 9 2,815 410
STEWART 7 7 538 115
SUMTER 10 10 3,765 649
TALBOT 9 9 813 176
TALIAFERRO 3 3 400 118
TATTNALL 16 16 2,324 433
TAYLOR 7 7 1,597 317
TELFAIR 7 7 2,018 208
TERRELL 4 4 656 83
THOMAS 18 18 3,603 407
TIFT 13 13 2,120 331
TOOMBS 15 15 2,584 373
TOWNS 5 5 1,194 241
TREUTLEN 7 7 1,354 217
TROUP 17 17 4,310 495
TURNER 4 4 1,556 207
TWIGGS 11 11 1,960 339
UNION 6 6 2,198 297
UPSON 11 11 4,147 712
WALKER 19 19 5,844 895
WALTON 18 18 1,065 274
WARE 12 12 4,740 747
WARREN 7 7 924 159
WASHINGTON 9 9 2,915 497
WAYNE 17 17 3,811 482
WEBSTER 5 5 271 31
WHEELER 4 4 926 163
WHITE 12 12 2,052 304
WHITFIELD 24 24 1,455 163
WILCOX 7 7 373 71
WILKES 8 8 1,695 355
WILKINSON 12 12 962 201
WORTH 16 16 2,276 297
|