|
Georgia Election Results
Official Results of the July 18, 2000 Primary Election
Last Updated 3:54:30 p.m. 07-27-2000
PUBLIC SERVICE COMMISSIONER - DISTRICT 3 Republican
100 % of precincts reporting
PR=Precincts Reporting
TP=Total Precincts
BARTELL
212,696
100.0%
County PR TP
APPLING 18 18 274
ATKINSON 4 4 11
BACON 6 6 49
BAKER 6 6 0
BALDWIN 15 15 477
BANKS 14 14 367
BARROW 14 14 2,811
BARTOW 16 16 2,342
BEN HILL 5 5 3
BERRIEN 10 10 38
BIBB 51 51 2,798
BLECKLEY 2 2 16
BRANTLEY 10 10 75
BROOKS 12 12 78
BRYAN 8 8 1,378
BULLOCH 15 15 3,587
BURKE 16 16 287
BUTTS 11 11 383
CALHOUN 6 6 0
CAMDEN 13 13 1,352
CANDLER 7 7 25
CARROLL 30 30 4,232
CATOOSA 13 13 1,570
CHARLTON 9 9 38
CHATHAM 110 110 4,246
CHATTAHOOCHEE 2 2 45
CHATTOOGA 14 14 96
CHEROKEE 34 34 6,269
CLARKE 23 23 710
CLAY 6 6 7
CLAYTON 51 51 2,702
CLINCH 8 8 0
COBB 152 152 24,159
COFFEE 7 7 121
COLQUITT 20 20 116
COLUMBIA 38 38 6,236
COOK 9 9 11
COWETA 29 29 4,291
CRAWFORD 7 7 81
CRISP 7 7 461
DADE 8 8 375
DAWSON 8 8 1,207
DECATUR 15 15 117
DEKALB 168 168 5,593
DODGE 17 17 12
DOOLY 11 11 20
DOUGHERTY 30 30 1,337
DOUGLAS 19 19 5,657
EARLY 12 12 29
ECHOLS 2 2 0
EFFINGHAM 13 13 771
ELBERT 12 12 43
EMANUEL 15 15 97
EVANS 11 11 14
FANNIN 13 13 1,482
FAYETTE 37 37 5,701
FLOYD 26 26 1,132
FORSYTH 23 23 7,536
FRANKLIN 14 14 122
FULTON 285 285 10,297
GILMER 10 10 1,466
GLASCOCK 5 5 11
GLYNN 17 17 5,803
GORDON 15 15 799
GRADY 14 14 173
GREENE 9 9 103
GWINNETT 133 133 20,609
HABERSHAM 15 15 1,391
HALL 30 30 3,848
HANCOCK 9 9 15
HARALSON 14 14 124
HARRIS 12 12 1,129
HART 8 8 107
HEARD 10 10 147
HENRY 23 23 6,192
HOUSTON 29 29 2,699
IRWIN 11 11 21
JACKSON 15 15 2,084
JASPER 8 8 497
JEFF DAVIS 10 10 22
JEFFERSON 9 9 49
JENKINS 6 6 35
JOHNSON 13 13 4
JONES 10 10 546
LAMAR 7 7 261
LANIER 4 4 53
LAURENS 22 22 278
LEE 9 9 908
LIBERTY 14 14 261
LINCOLN 7 7 98
LONG 6 6 9
LOWNDES 33 33 541
LUMPKIN 16 16 1,635
MACON 6 6 26
MADISON 13 13 544
MARION 8 8 4
MCDUFFIE 11 11 876
MCINTOSH 8 8 142
MERIWETHER 15 15 118
MILLER 2 2 0
MITCHELL 12 12 68
MONROE 15 15 373
MONTGOMERY 8 8 4
MORGAN 11 11 577
MURRAY 8 8 273
MUSCOGEE 48 48 5,151
NEWTON 21 21 2,960
OCONEE 13 13 3,155
OGLETHORPE 11 11 1,307
PAULDING 18 18 2,337
PEACH 8 8 153
PICKENS 10 10 582
PIERCE 9 9 217
PIKE 9 9 757
POLK 12 12 201
PULASKI 7 7 3
PUTNAM 6 6 141
QUITMAN 3 3 0
RABUN 10 10 364
RANDOLPH 10 10 25
RICHMOND 73 73 3,617
ROCKDALE 16 16 4,582
SCHLEY 2 2 52
SCREVEN 14 14 26
SEMINOLE 6 6 11
SPALDING 18 18 4,129
STEPHENS 9 9 434
STEWART 7 7 11
SUMTER 10 10 246
TALBOT 9 9 39
TALIAFERRO 3 3 5
TATTNALL 16 16 59
TAYLOR 7 7 6
TELFAIR 7 7 7
TERRELL 4 4 175
THOMAS 18 18 780
TIFT 13 13 866
TOOMBS 15 15 171
TOWNS 5 5 405
TREUTLEN 7 7 4
TROUP 17 17 2,069
TURNER 4 4 23
TWIGGS 11 11 20
UNION 6 6 562
UPSON 11 11 117
WALKER 19 19 586
WALTON 18 18 4,512
WARE 12 12 160
WARREN 7 7 1
WASHINGTON 9 9 67
WAYNE 17 17 71
WEBSTER 5 5 12
WHEELER 4 4 1
WHITE 12 12 557
WHITFIELD 24 24 2,444
WILCOX 7 7 77
WILKES 8 8 27
WILKINSON 12 12 5
WORTH 16 16 200
|