|
Georgia Election Results
Official Results of the November 3, 1998 General Election
Last Updated 4:01:20 p.m. 11-20-1998
COMMISSIONER OF INSURANCE
100 % of precincts reporting
PR=Precincts Reporting
TP=Total Precincts
CANTY OXENDINE BATCHELDER
(D) (R) (Lib)
651,891 1,017,602 59,170
37.7% 58.9% 3.4%
County PR TP
APPLING 18 18 1,111 2,261 46
ATKINSON 4 4 426 678 16
BACON 6 6 816 1,392 32
BAKER 6 6 516 412 30
BALDWIN 15 15 3,869 4,629 173
BANKS 14 14 1,030 1,903 107
BARROW 14 14 2,104 5,494 397
BARTOW 17 17 4,628 9,132 573
BEN HILL 5 5 1,438 1,484 51
BERRIEN 10 10 1,265 2,075 65
BIBB 51 51 16,677 20,458 735
BLECKLEY 2 2 734 1,434 49
BRANTLEY 10 10 859 1,407 61
BROOKS 12 12 1,163 1,706 54
BRYAN 8 8 1,133 2,794 75
BULLOCH 15 15 3,236 5,987 154
BURKE 16 16 2,127 2,242 75
BUTTS 11 11 1,425 2,217 131
CALHOUN 6 6 933 620 13
CAMDEN 13 13 2,198 2,843 105
CANDLER 7 7 607 904 33
CARROLL 29 29 5,324 11,921 678
CATOOSA 13 13 3,426 6,310 235
CHARLTON 15 15 526 825 34
CHATHAM 111 111 23,114 27,780 762
CHATTAHOOCHEE 2 2 239 249 13
CHATTOOGA 14 14 2,183 2,466 127
CHEROKEE 34 34 5,284 23,404 1,780
CLARKE 23 23 8,717 9,389 610
CLAY 6 6 441 275 9
CLAYTON 51 51 20,246 18,445 1,466
CLINCH 8 8 410 422 8
COBB 152 152 40,863 106,036 7,039
COFFEE 7 7 2,377 3,119 88
COLQUITT 20 20 2,276 4,293 92
COLUMBIA 38 38 5,204 17,144 474
COOK 9 9 1,056 1,437 56
COWETA 27 27 4,620 13,135 781
CRAWFORD 7 7 864 1,337 59
CRISP 7 7 1,256 2,418 62
DADE 8 8 744 1,500 64
DAWSON 8 8 713 2,531 182
DECATUR 15 15 2,106 2,614 80
DEKALB 167 167 90,555 59,319 6,412
DODGE 17 17 1,467 2,338 97
DOOLY 11 11 1,037 1,064 36
DOUGHERTY 30 30 12,198 11,600 305
DOUGLAS 18 18 5,560 13,822 839
EARLY 12 12 1,296 1,221 42
ECHOLS 2 2 147 272 13
EFFINGHAM 13 13 1,739 4,346 98
ELBERT 13 13 2,204 2,182 139
EMANUEL 15 15 1,515 2,238 62
EVANS 10 10 680 1,117 29
FANNIN 13 13 1,760 3,558 182
FAYETTE 37 37 5,478 19,941 1,130
FLOYD 27 27 7,014 13,354 516
FORSYTH 20 20 2,928 16,244 1,219
FRANKLIN 14 14 1,601 2,069 121
FULTON 287 287 90,371 89,025 7,219
GILMER 10 10 960 2,877 131
GLASCOCK 5 5 161 415 17
GLYNN 17 17 5,168 9,995 363
GORDON 15 15 2,113 4,382 191
GRADY 14 14 1,645 2,463 65
GREENE 9 9 1,618 2,019 93
GWINNETT 129 129 25,717 86,097 6,947
HABERSHAM 15 15 1,627 4,566 210
HALL 30 30 6,549 18,444 1,033
HANCOCK 7 7 1,476 449 20
HARALSON 14 14 1,992 3,351 215
HARRIS 12 12 1,657 3,588 105
HART 8 8 1,805 2,330 106
HEARD 10 10 690 1,146 82
HENRY 23 23 6,077 17,058 1,181
HOUSTON 30 30 8,992 16,895 627
IRWIN 11 11 708 1,089 23
JACKSON 15 15 2,351 5,042 284
JASPER 8 8 872 1,484 86
JEFF DAVIS 10 10 774 1,561 50
JEFFERSON 9 9 1,810 1,667 46
JENKINS 6 6 579 794 21
JOHNSON 13 13 708 1,020 18
JONES 10 10 2,119 3,417 164
LAMAR 7 7 1,490 2,352 128
LANIER 4 4 441 609 21
LAURENS 22 22 3,444 5,344 153
LEE 9 9 1,317 3,834 87
LIBERTY 14 14 2,783 2,791 129
LINCOLN 7 7 845 1,379 54
LONG 6 6 478 631 34
LOWNDES 33 33 7,127 10,143 354
LUMPKIN 16 16 1,276 2,631 214
MACON 6 6 1,579 1,058 32
MADISON 13 13 1,459 3,291 164
MARION 8 8 595 638 28
MCDUFFIE 11 11 1,872 3,008 70
MCINTOSH 8 8 1,369 1,295 64
MERIWETHER 15 15 2,578 3,028 167
MILLER 2 2 439 747 15
MITCHELL 12 12 2,343 2,287 67
MONROE 15 15 1,881 3,403 133
MONTGOMERY 8 8 720 975 24
MORGAN 11 11 1,419 2,385 142
MURRAY 8 8 2,010 2,684 153
MUSCOGEE 48 48 17,298 17,379 506
NEWTON 18 18 3,777 7,649 519
OCONEE 13 13 1,783 5,254 266
OGLETHORPE 11 11 1,063 1,766 102
PAULDING 18 18 3,106 9,839 667
PEACH 8 8 2,279 2,615 79
PICKENS 10 10 1,136 3,225 193
PIERCE 9 9 895 1,970 37
PIKE 9 9 926 2,187 171
POLK 12 12 2,548 4,174 169
PULASKI 7 7 769 1,219 28
PUTNAM 6 6 1,671 2,817 131
QUITMAN 3 3 301 163 3
RABUN 10 10 1,234 2,215 95
RANDOLPH 10 10 1,038 885 29
RICHMOND 73 73 21,845 21,118 908
ROCKDALE 16 16 4,121 12,146 994
SCHLEY 2 2 362 557 19
SCREVEN 14 14 1,137 1,489 32
SEMINOLE 6 6 1,094 1,023 40
SPALDING 18 18 3,162 6,832 313
STEPHENS 9 9 1,738 3,244 149
STEWART 7 7 660 409 15
SUMTER 10 10 2,863 3,456 78
TALBOT 9 9 811 570 20
TALIAFERRO 3 3 402 231 5
TATTNALL 16 16 1,123 2,034 49
TAYLOR 10 10 1,249 1,353 79
TELFAIR 7 7 997 1,118 32
TERRELL 4 4 881 1,184 19
THOMAS 18 18 3,955 4,991 130
TIFT 13 13 2,036 5,055 84
TOOMBS 15 15 1,834 3,481 96
TOWNS 5 5 1,117 1,973 68
TREUTLEN 7 7 657 670 29
TROUP 17 17 4,077 7,706 260
TURNER 4 4 819 1,016 29
TWIGGS 11 11 1,509 1,106 70
UNION 6 6 1,587 2,718 113
UPSON 11 11 2,426 3,882 141
WALKER 19 19 4,236 6,716 307
WALTON 18 18 3,019 8,264 571
WARE 13 13 3,105 3,776 134
WARREN 7 7 718 605 20
WASHINGTON 9 9 2,064 2,180 68
WAYNE 17 17 2,105 3,620 120
WEBSTER 5 5 229 258 12
WHEELER 4 4 560 496 19
WHITE 12 12 1,337 3,539 163
WHITFIELD 24 24 4,215 9,433 354
WILCOX 8 8 583 973 23
WILKES 8 8 1,249 1,443 56
WILKINSON 12 12 1,138 1,163 40
WORTH 16 16 1,580 2,923 72
|