|
Georgia Election Results
Official Results of the November 3, 1998 General Election
Last Updated 4:01:19 p.m. 11-20-1998
ATTORNEY GENERAL
100 % of precincts reporting
PR=Precincts Reporting
TP=Total Precincts
BAKER RALSTON CHANDLER
(D) (R) (Lib)
883,932 786,669 66,485
50.9% 45.3% 3.8%
County PR TP
APPLING 18 18 1,730 1,580 66
ATKINSON 4 4 638 480 36
BACON 6 6 1,326 832 83
BAKER 6 6 723 264 27
BALDWIN 15 15 5,369 3,117 295
BANKS 14 14 1,513 1,371 133
BARROW 14 14 3,303 4,184 534
BARTOW 17 17 6,347 7,297 629
BEN HILL 5 5 1,850 1,046 68
BERRIEN 10 10 1,973 1,306 115
BIBB 51 51 22,197 14,762 892
BLECKLEY 2 2 1,220 962 73
BRANTLEY 10 10 1,206 1,064 111
BROOKS 12 12 1,841 1,080 75
BRYAN 8 8 1,827 2,149 91
BULLOCH 15 15 4,862 4,389 150
BURKE 16 16 2,757 1,726 112
BUTTS 11 11 1,986 1,602 187
CALHOUN 6 6 1,212 331 16
CAMDEN 13 13 2,617 2,467 108
CANDLER 7 7 869 674 38
CARROLL 29 29 8,207 9,049 687
CATOOSA 13 13 3,953 5,943 197
CHARLTON 15 15 742 612 43
CHATHAM 111 111 30,290 20,793 806
CHATTAHOOCHEE 2 2 330 171 15
CHATTOOGA 14 14 2,442 1,670 147
CHEROKEE 34 34 8,238 20,433 1,845
CLARKE 23 23 12,285 6,205 680
CLAY 6 6 557 163 16
CLAYTON 51 51 24,824 13,716 1,715
CLINCH 8 8 587 235 30
COBB 152 152 60,975 85,959 7,346
COFFEE 7 7 3,338 2,003 168
COLQUITT 20 20 3,611 2,911 144
COLUMBIA 38 38 7,550 14,808 407
COOK 9 9 1,517 966 62
COWETA 27 27 7,008 10,658 899
CRAWFORD 7 7 1,297 913 93
CRISP 7 7 2,292 1,436 82
DADE 8 8 913 1,388 58
DAWSON 8 8 1,032 2,221 194
DECATUR 15 15 2,892 1,847 154
DEKALB 167 167 109,307 41,129 6,914
DODGE 17 17 2,377 1,478 189
DOOLY 11 11 1,494 696 52
DOUGHERTY 30 30 15,634 8,116 388
DOUGLAS 18 18 8,479 10,810 909
EARLY 12 12 1,674 832 48
ECHOLS 2 2 222 190 21
EFFINGHAM 13 13 2,826 3,308 100
ELBERT 13 13 2,719 1,661 126
EMANUEL 15 15 2,445 1,416 65
EVANS 10 10 1,064 726 30
FANNIN 13 13 1,349 4,332 94
FAYETTE 37 37 8,703 16,681 1,151
FLOYD 27 27 11,031 9,178 569
FORSYTH 20 20 5,449 13,641 1,322
FRANKLIN 14 14 2,087 1,568 131
FULTON 287 287 111,578 68,667 7,512
GILMER 10 10 998 3,192 98
GLASCOCK 5 5 270 284 18
GLYNN 17 17 6,575 8,567 383
GORDON 15 15 2,598 4,555 172
GRADY 14 14 2,544 1,604 88
GREENE 9 9 2,084 1,533 107
GWINNETT 129 129 41,577 69,580 7,570
HABERSHAM 15 15 2,842 3,313 256
HALL 30 30 10,642 14,250 1,098
HANCOCK 7 7 1,685 296 36
HARALSON 14 14 2,849 2,492 240
HARRIS 12 12 2,621 2,612 122
HART 8 8 2,336 1,802 130
HEARD 10 10 981 855 82
HENRY 23 23 9,151 13,928 1,231
HOUSTON 30 30 12,649 12,941 890
IRWIN 11 11 1,129 668 33
JACKSON 15 15 3,543 3,783 344
JASPER 8 8 1,278 1,053 90
JEFF DAVIS 10 10 1,274 1,027 90
JEFFERSON 9 9 2,478 1,092 72
JENKINS 6 6 819 540 29
JOHNSON 13 13 906 762 38
JONES 10 10 3,080 2,463 171
LAMAR 7 7 2,133 1,578 270
LANIER 4 4 735 308 36
LAURENS 22 22 5,119 3,736 228
LEE 9 9 2,188 2,926 103
LIBERTY 14 14 3,891 1,943 169
LINCOLN 7 7 1,147 1,024 68
LONG 6 6 703 452 28
LOWNDES 33 33 9,480 7,640 455
LUMPKIN 16 16 1,839 2,030 231
MACON 6 6 1,995 689 53
MADISON 13 13 2,253 2,503 195
MARION 8 8 794 492 23
MCDUFFIE 11 11 2,573 2,275 78
MCINTOSH 8 8 1,839 946 45
MERIWETHER 15 15 3,447 2,107 201
MILLER 2 2 693 488 17
MITCHELL 12 12 3,107 1,517 75
MONROE 15 15 2,730 2,496 190
MONTGOMERY 8 8 964 770 28
MORGAN 11 11 2,037 1,745 152
MURRAY 8 8 2,034 2,684 132
MUSCOGEE 48 48 21,892 12,845 565
NEWTON 18 18 5,542 5,860 589
OCONEE 13 13 3,113 3,942 261
OGLETHORPE 11 11 1,494 1,313 141
PAULDING 18 18 4,958 7,941 741
PEACH 8 8 3,182 1,787 121
PICKENS 10 10 1,560 2,937 172
PIERCE 9 9 1,413 1,484 43
PIKE 9 9 1,236 1,504 590
POLK 12 12 3,991 2,765 215
PULASKI 7 7 1,195 798 55
PUTNAM 6 6 2,376 2,018 224
QUITMAN 3 3 344 116 7
RABUN 10 10 1,795 1,719 94
RANDOLPH 10 10 1,417 516 39
RICHMOND 73 73 26,248 16,922 1,042
ROCKDALE 16 16 6,559 9,625 1,056
SCHLEY 2 2 547 358 35
SCREVEN 14 14 1,574 1,090 56
SEMINOLE 6 6 1,394 730 36
SPALDING 18 18 4,603 5,014 821
STEPHENS 9 9 2,498 2,522 138
STEWART 7 7 869 255 18
SUMTER 10 10 4,091 2,277 116
TALBOT 9 9 1,019 399 35
TALIAFERRO 3 3 452 181 6
TATTNALL 16 16 1,920 1,307 71
TAYLOR 10 10 1,619 960 98
TELFAIR 7 7 1,438 686 77
TERRELL 4 4 1,377 778 41
THOMAS 18 18 4,804 4,118 161
TIFT 13 13 3,692 3,366 137
TOOMBS 15 15 2,792 2,592 101
TOWNS 5 5 1,425 1,649 83
TREUTLEN 7 7 836 476 52
TROUP 17 17 5,735 6,077 276
TURNER 4 4 1,197 632 26
TWIGGS 11 11 1,828 844 90
UNION 6 6 2,025 2,291 148
UPSON 11 11 3,467 2,715 251
WALKER 19 19 4,718 6,377 317
WALTON 18 18 4,671 6,510 676
WARE 13 13 3,841 3,004 159
WARREN 7 7 923 423 36
WASHINGTON 9 9 2,833 1,510 91
WAYNE 17 17 3,039 2,627 143
WEBSTER 5 5 370 152 12
WHEELER 4 4 715 321 30
WHITE 12 12 2,260 2,560 196
WHITFIELD 24 24 5,331 8,483 317
WILCOX 8 8 918 622 36
WILKES 8 8 1,673 1,025 71
WILKINSON 12 12 1,491 820 56
WORTH 16 16 2,338 2,073 104
|