|
Georgia Election Results
Official Results of the August 11, 1998 Primary Runoff Election
Last Updated 10:24:20 a.m. 08-18-1998
COMMISSIONER OF LABOR Democrat
100 % of precincts reporting
PR=Precincts Reporting
TP=Total Precincts
HENSON THURMOND
111,788 140,040
44.4% 55.6%
County PR TP
APPLING 18 18 636 509
ATKINSON 4 4 133 125
BACON 6 6 528 352
BAKER 6 6 184 204
BALDWIN 15 15 1,494 2,550
BANKS 14 14 656 664
BARROW 14 14 284 335
BARTOW 17 17 642 553
BEN HILL 5 5 447 445
BERRIEN 10 10 524 266
BIBB 51 51 1,747 3,492
BLECKLEY 2 2 184 180
BRANTLEY 10 10 634 516
BROOKS 12 12 193 230
BRYAN 8 8 258 177
BULLOCH 15 15 615 502
BURKE 16 16 277 639
BUTTS 11 11 243 208
CALHOUN 6 6 277 357
CAMDEN 13 13 136 172
CANDLER 7 7 137 142
CARROLL 29 29 1,238 831
CATOOSA 13 13 209 106
CHARLTON 15 15 107 80
CHATHAM 111 111 2,193 4,818
CHATTAHOOCHEE 2 2 32 59
CHATTOOGA 14 14 466 301
CHEROKEE 34 34 616 425
CLARKE 23 23 500 3,306
CLAY 6 6 119 129
CLAYTON 51 51 2,876 3,901
CLINCH 8 8 142 78
COBB 152 152 5,727 5,145
COFFEE 7 7 566 520
COLQUITT 20 20 758 669
COLUMBIA 38 38 450 623
COOK 9 9 255 239
COWETA 27 27 551 477
CRAWFORD 7 7 188 198
CRISP 7 7 383 374
DADE 8 8 63 58
DAWSON 8 8 146 112
DECATUR 15 15 460 521
DEKALB 167 167 11,389 17,038
DODGE 17 17 495 406
DOOLY 11 11 567 656
DOUGHERTY 30 30 4,137 5,730
DOUGLAS 18 18 654 553
EARLY 12 12 266 290
ECHOLS 2 2 163 199
EFFINGHAM 13 13 302 270
ELBERT 13 13 279 345
EMANUEL 15 15 285 398
EVANS 10 10 275 298
FANNIN 13 13 167 106
FAYETTE 37 37 765 789
FLOYD 27 27 1,432 935
FORSYTH 20 20 369 232
FRANKLIN 14 14 1,024 956
FULTON 291 291 8,919 19,395
GILMER 10 10 283 170
GLASCOCK 5 5 46 39
GLYNN 17 17 586 777
GORDON 15 15 687 491
GRADY 14 14 461 450
GREENE 9 9 218 378
GWINNETT 129 129 3,012 2,963
HABERSHAM 15 15 1,166 1,162
HALL 30 30 1,245 896
HANCOCK 7 7 250 743
HARALSON 14 14 468 314
HARRIS 12 12 294 318
HART 8 8 452 410
HEARD 10 10 228 126
HENRY 23 23 907 815
HOUSTON 30 30 1,496 1,559
IRWIN 11 11 309 233
JACKSON 15 15 350 408
JASPER 8 8 186 197
JEFF DAVIS 10 10 451 366
JEFFERSON 9 9 286 427
JENKINS 6 6 94 141
JOHNSON 13 13 206 198
JONES 10 10 457 589
LAMAR 7 7 284 269
LANIER 4 4 175 107
LAURENS 22 22 712 852
LEE 9 9 451 526
LIBERTY 14 14 806 1,139
LINCOLN 7 7 121 119
LONG 6 6 176 114
LOWNDES 23 23 1,321 1,732
LUMPKIN 16 16 518 346
MACON 6 6 355 666
MADISON 13 13 321 294
MARION 8 8 110 133
MCDUFFIE 11 11 188 291
MCINTOSH 8 8 265 309
MERIWETHER 15 15 731 658
MILLER 2 2 263 301
MITCHELL 12 12 636 870
MONROE 15 15 288 360
MONTGOMERY 8 8 221 157
MORGAN 11 11 198 302
MURRAY 8 8 896 455
MUSCOGEE 48 48 2,952 4,740
NEWTON 18 18 531 631
OCONEE 13 13 206 435
OGLETHORPE 11 11 89 200
PAULDING 18 18 384 383
PEACH 8 8 298 635
PICKENS 10 10 202 139
PIERCE 9 9 477 339
PIKE 9 9 503 410
POLK 12 12 1,245 1,148
PULASKI 7 7 178 244
PUTNAM 6 6 563 663
QUITMAN 3 3 110 128
RABUN 10 10 374 396
RANDOLPH 10 10 339 328
RICHMOND 73 73 2,442 3,989
ROCKDALE 16 16 547 490
SCHLEY 2 2 40 57
SCREVEN 14 14 375 435
SEMINOLE 6 6 268 361
SPALDING 18 18 1,013 856
STEPHENS 9 9 1,680 1,485
STEWART 7 7 123 205
SUMTER 10 10 512 867
TALBOT 9 9 181 233
TALIAFERRO 3 3 66 122
TATTNALL 16 16 931 659
TAYLOR 10 10 187 295
TELFAIR 7 7 442 325
TERRELL 4 4 346 393
THOMAS 18 18 329 433
TIFT 13 13 475 543
TOOMBS 15 15 1,184 1,279
TOWNS 5 5 257 241
TREUTLEN 7 7 216 135
TROUP 17 17 543 528
TURNER 4 4 304 202
TWIGGS 11 11 208 238
UNION 6 6 620 439
UPSON 11 11 755 824
WALKER 19 19 438 308
WALTON 18 18 434 471
WARE 13 13 1,116 559
WARREN 7 7 103 152
WASHINGTON 9 9 507 586
WAYNE 17 17 1,341 817
WEBSTER 5 5 47 92
WHEELER 4 4 98 63
WHITE 12 12 697 582
WHITFIELD 24 24 424 284
WILCOX 8 8 137 164
WILKES 8 8 181 266
WILKINSON 12 12 221 294
WORTH 16 16 613 595
|