|
Georgia Election Results
Official Results of the August 11, 1998 Primary Runoff Election
Last Updated 10:24:20 a.m. 08-18-1998
LIEUTENANT GOVERNOR Republican
100 % of precincts reporting
PR=Precincts Reporting
TP=Total Precincts
DAY SKANDALAKS
113,030 120,251
48.5% 51.5%
County PR TP
APPLING 18 18 514 218
ATKINSON 4 4 31 18
BACON 6 6 40 16
BAKER 6 6 17 9
BALDWIN 15 15 362 273
BANKS 14 14 102 79
BARROW 14 14 571 636
BARTOW 17 17 673 703
BEN HILL 5 5 129 35
BERRIEN 10 10 51 16
BIBB 51 51 1,798 683
BLECKLEY 2 2 83 23
BRANTLEY 10 10 177 50
BROOKS 12 12 63 20
BRYAN 8 8 192 82
BULLOCH 15 15 565 113
BURKE 16 16 221 178
BUTTS 11 11 151 222
CALHOUN 6 6 14 6
CAMDEN 13 13 168 45
CANDLER 7 7 109 42
CARROLL 29 29 897 912
CATOOSA 13 13 260 35
CHARLTON 15 15 15 11
CHATHAM 111 111 5,154 942
CHATTAHOOCHEE 2 2 14 8
CHATTOOGA 14 14 78 30
CHEROKEE 34 34 6,455 7,425
CLARKE 23 23 700 684
CLAY 6 6 21 8
CLAYTON 51 51 1,924 2,876
CLINCH 8 8 8 5
COBB 152 152 12,625 15,854
COFFEE 7 7 126 61
COLQUITT 20 20 357 56
COLUMBIA 38 38 1,640 1,434
COOK 9 9 98 24
COWETA 27 27 1,216 1,476
CRAWFORD 7 7 56 29
CRISP 7 7 155 78
DADE 8 8 92 20
DAWSON 8 8 195 296
DECATUR 15 15 178 51
DEKALB 167 167 6,088 11,792
DODGE 17 17 104 59
DOOLY 11 11 44 22
DOUGHERTY 30 30 598 367
DOUGLAS 18 18 1,821 1,996
EARLY 12 12 63 16
ECHOLS 2 2 0 2
EFFINGHAM 13 13 344 107
ELBERT 13 13 104 61
EMANUEL 15 15 93 37
EVANS 10 10 50 20
FANNIN 13 13 1,305 709
FAYETTE 37 37 4,181 4,931
FLOYD 27 27 742 385
FORSYTH 20 20 2,830 3,260
FRANKLIN 14 14 43 34
FULTON 291 291 4,317 20,036
GILMER 10 10 714 500
GLASCOCK 5 5 17 16
GLYNN 17 17 4,214 1,887
GORDON 15 15 604 549
GRADY 14 14 84 31
GREENE 9 9 97 182
GWINNETT 129 129 11,427 12,435
HABERSHAM 15 15 669 499
HALL 30 30 1,787 1,207
HANCOCK 7 7 15 19
HARALSON 14 14 176 205
HARRIS 12 12 474 205
HART 8 8 83 47
HEARD 10 10 77 86
HENRY 23 23 2,334 2,414
HOUSTON 30 30 1,686 582
IRWIN 11 11 49 27
JACKSON 15 15 485 426
JASPER 8 8 126 180
JEFF DAVIS 10 10 47 13
JEFFERSON 9 9 50 63
JENKINS 6 6 47 24
JOHNSON 13 13 56 32
JONES 10 10 223 109
LAMAR 7 7 181 206
LANIER 4 4 11 3
LAURENS 22 22 269 111
LEE 9 9 293 147
LIBERTY 14 14 200 95
LINCOLN 7 7 51 100
LONG 6 6 24 15
LOWNDES 23 23 761 242
LUMPKIN 16 16 164 178
MACON 6 6 40 9
MADISON 13 13 310 150
MARION 8 8 46 9
MCDUFFIE 11 11 261 157
MCINTOSH 8 8 71 36
MERIWETHER 15 15 110 157
MILLER 2 2 16 4
MITCHELL 12 12 93 42
MONROE 15 15 320 169
MONTGOMERY 8 8 221 86
MORGAN 11 11 248 206
MURRAY 8 8 107 52
MUSCOGEE 48 48 3,372 905
NEWTON 18 18 1,098 1,369
OCONEE 13 13 486 377
OGLETHORPE 11 11 473 249
PAULDING 18 18 672 853
PEACH 8 8 208 60
PICKENS 10 10 305 475
PIERCE 9 9 617 180
PIKE 9 9 381 386
POLK 12 12 218 170
PULASKI 7 7 59 44
PUTNAM 6 6 135 160
QUITMAN 3 3 5 1
RABUN 10 10 790 562
RANDOLPH 10 10 11 5
RICHMOND 73 73 2,779 2,706
ROCKDALE 16 16 1,568 1,948
SCHLEY 2 2 23 8
SCREVEN 14 14 71 35
SEMINOLE 6 6 52 6
SPALDING 18 18 1,313 1,350
STEPHENS 9 9 423 209
STEWART 7 7 24 7
SUMTER 10 10 141 56
TALBOT 9 9 33 16
TALIAFERRO 3 3 1 4
TATTNALL 16 16 118 47
TAYLOR 10 10 51 22
TELFAIR 7 7 42 12
TERRELL 4 4 56 31
THOMAS 18 18 408 100
TIFT 13 13 304 89
TOOMBS 15 15 1,047 449
TOWNS 5 5 151 117
TREUTLEN 7 7 8 2
TROUP 17 17 528 668
TURNER 4 4 50 19
TWIGGS 11 11 36 16
UNION 6 6 148 123
UPSON 11 11 521 497
WALKER 19 19 431 80
WALTON 18 18 1,364 1,447
WARE 13 13 258 66
WARREN 7 7 36 28
WASHINGTON 9 9 54 26
WAYNE 17 17 451 183
WEBSTER 5 5 14 1
WHEELER 4 4 13 6
WHITE 12 12 236 193
WHITFIELD 24 24 680 241
WILCOX 8 8 68 27
WILKES 8 8 59 29
WILKINSON 12 12 15 4
WORTH 16 16 265 59
|