|
Georgia Election Results
Official Results of the August 11, 1998 Primary Runoff Election
Last Updated 10:24:19 a.m. 08-18-1998
LIEUTENANT GOVERNOR Democrat
100 % of precincts reporting
PR=Precincts Reporting
TP=Total Precincts
OLIVER TAYLOR
114,284 155,554
42.4% 57.6%
County PR TP
APPLING 18 18 274 954
ATKINSON 4 4 44 226
BACON 6 6 118 949
BAKER 6 6 47 382
BALDWIN 15 15 2,220 2,170
BANKS 14 14 490 927
BARROW 14 14 263 378
BARTOW 17 17 511 754
BEN HILL 5 5 120 813
BERRIEN 10 10 94 742
BIBB 51 51 2,280 3,139
BLECKLEY 2 2 85 302
BRANTLEY 10 10 334 921
BROOKS 12 12 62 405
BRYAN 8 8 154 305
BULLOCH 15 15 333 822
BURKE 16 16 472 465
BUTTS 11 11 140 323
CALHOUN 6 6 63 603
CAMDEN 13 13 120 189
CANDLER 7 7 71 233
CARROLL 29 29 977 1,216
CATOOSA 13 13 112 236
CHARLTON 15 15 69 122
CHATHAM 111 111 2,892 4,303
CHATTAHOOCHEE 2 2 25 66
CHATTOOGA 14 14 296 501
CHEROKEE 34 34 609 529
CLARKE 23 23 1,991 1,593
CLAY 6 6 42 226
CLAYTON 51 51 3,928 3,396
CLINCH 8 8 36 195
COBB 152 152 6,674 5,083
COFFEE 7 7 282 885
COLQUITT 20 20 214 1,317
COLUMBIA 38 38 401 701
COOK 9 9 77 436
COWETA 27 27 516 581
CRAWFORD 7 7 124 273
CRISP 7 7 133 696
DADE 8 8 55 68
DAWSON 8 8 112 164
DECATUR 15 15 221 805
DEKALB 167 167 21,698 9,040
DODGE 17 17 228 739
DOOLY 11 11 310 1,071
DOUGHERTY 30 30 875 9,510
DOUGLAS 18 18 582 677
EARLY 12 12 77 512
ECHOLS 2 2 83 337
EFFINGHAM 13 13 457 419
ELBERT 13 13 260 370
EMANUEL 15 15 163 565
EVANS 10 10 139 483
FANNIN 13 13 101 178
FAYETTE 37 37 883 813
FLOYD 27 27 1,027 1,438
FORSYTH 20 20 305 339
FRANKLIN 14 14 809 1,272
FULTON 291 291 19,905 11,576
GILMER 10 10 188 327
GLASCOCK 5 5 29 65
GLYNN 17 17 563 859
GORDON 15 15 441 811
GRADY 14 14 136 854
GREENE 9 9 290 330
GWINNETT 129 129 3,800 2,707
HABERSHAM 15 15 838 1,699
HALL 30 30 911 1,314
HANCOCK 7 7 590 414
HARALSON 14 14 262 544
HARRIS 12 12 254 414
HART 8 8 344 627
HEARD 10 10 136 234
HENRY 23 23 895 908
HOUSTON 30 30 1,097 2,154
IRWIN 11 11 50 529
JACKSON 15 15 279 480
JASPER 8 8 178 252
JEFF DAVIS 10 10 211 674
JEFFERSON 9 9 255 496
JENKINS 6 6 68 176
JOHNSON 13 13 114 324
JONES 10 10 348 750
LAMAR 7 7 218 372
LANIER 4 4 31 274
LAURENS 22 22 450 1,283
LEE 9 9 80 945
LIBERTY 14 14 716 1,445
LINCOLN 7 7 64 179
LONG 6 6 79 217
LOWNDES 23 23 728 2,587
LUMPKIN 16 16 378 545
MACON 6 6 380 829
MADISON 13 13 224 387
MARION 8 8 62 200
MCDUFFIE 11 11 157 323
MCINTOSH 8 8 191 406
MERIWETHER 15 15 555 906
MILLER 2 2 70 575
MITCHELL 12 12 147 1,387
MONROE 15 15 225 451
MONTGOMERY 8 8 107 291
MORGAN 11 11 232 285
MURRAY 8 8 544 903
MUSCOGEE 48 48 2,464 5,720
NEWTON 18 18 596 605
OCONEE 13 13 316 330
OGLETHORPE 11 11 131 155
PAULDING 18 18 348 450
PEACH 8 8 315 661
PICKENS 10 10 172 192
PIERCE 9 9 173 704
PIKE 9 9 365 649
POLK 12 12 914 1,619
PULASKI 7 7 90 337
PUTNAM 6 6 511 743
QUITMAN 3 3 72 261
RABUN 10 10 342 494
RANDOLPH 10 10 86 652
RICHMOND 73 73 2,555 4,044
ROCKDALE 16 16 542 549
SCHLEY 2 2 22 88
SCREVEN 14 14 314 556
SEMINOLE 6 6 127 544
SPALDING 18 18 819 1,155
STEPHENS 9 9 1,208 2,160
STEWART 7 7 73 294
SUMTER 10 10 265 1,297
TALBOT 9 9 165 285
TALIAFERRO 3 3 61 139
TATTNALL 16 16 486 1,317
TAYLOR 10 10 115 381
TELFAIR 7 7 180 668
TERRELL 4 4 59 749
THOMAS 18 18 164 631
TIFT 13 13 140 914
TOOMBS 15 15 746 2,104
TOWNS 5 5 188 400
TREUTLEN 7 7 90 278
TROUP 17 17 473 638
TURNER 4 4 59 471
TWIGGS 11 11 159 301
UNION 6 6 439 765
UPSON 11 11 573 1,144
WALKER 19 19 226 567
WALTON 18 18 422 513
WARE 13 13 383 1,368
WARREN 7 7 81 184
WASHINGTON 9 9 441 627
WAYNE 17 17 549 1,679
WEBSTER 5 5 17 143
WHEELER 4 4 34 135
WHITE 12 12 456 943
WHITFIELD 24 24 340 397
WILCOX 8 8 51 264
WILKES 8 8 152 301
WILKINSON 12 12 185 387
WORTH 16 16 132 1,137
|