|
Georgia Election Results
Official Results of the July 21, 1998 Primary Election
Last Updated 2:02:07 p.m. 07-29-1998
PUBLIC SERVICE COMMISSIONER Republican
100 % of precincts reporting
PR=Precincts Reporting
TP=Total Precincts
BAKER CARPENTER
219,685 117,583
65.1% 34.9%
County PR TP
APPLING 18 18 509 206
ATKINSON 4 4 122 68
BACON 6 6 86 31
BAKER 6 6 33 14
BALDWIN 15 15 666 282
BANKS 14 14 188 139
BARROW 14 14 1,329 861
BARTOW 17 17 2,076 1,151
BEN HILL 5 5 179 118
BERRIEN 10 10 124 67
BIBB 51 51 3,471 1,392
BLECKLEY 2 2 230 96
BRANTLEY 10 10 185 97
BROOKS 12 12 222 99
BRYAN 8 8 436 213
BULLOCH 15 15 1,152 480
BURKE 16 16 584 166
BUTTS 11 11 537 252
CALHOUN 6 6 42 11
CAMDEN 13 13 406 186
CANDLER 7 7 191 100
CARROLL 29 29 2,254 1,356
CATOOSA 13 13 771 511
CHARLTON 15 15 53 23
CHATHAM 111 111 6,073 2,837
CHATTAHOOCHEE 2 2 45 22
CHATTOOGA 14 14 203 108
CHEROKEE 34 34 6,692 4,743
CLARKE 23 23 1,858 719
CLAY 6 6 37 16
CLAYTON 51 51 4,302 2,460
CLINCH 8 8 29 20
COBB 152 152 25,603 13,036
COFFEE 7 7 386 167
COLQUITT 20 20 619 252
COLUMBIA 38 38 4,313 2,103
COOK 9 9 215 77
COWETA 27 27 3,226 1,868
CRAWFORD 7 7 141 84
CRISP 7 7 435 146
DADE 8 8 232 125
DAWSON 8 8 519 337
DECATUR 15 15 533 213
DEKALB 167 167 15,120 7,054
DODGE 17 17 324 130
DOOLY 11 11 109 47
DOUGHERTY 30 30 1,482 655
DOUGLAS 18 18 4,474 2,504
EARLY 12 12 157 60
ECHOLS 2 2 1 1
EFFINGHAM 13 13 739 341
ELBERT 13 13 286 145
EMANUEL 15 15 183 90
EVANS 10 10 91 60
FANNIN 13 13 1,224 650
FAYETTE 37 37 5,358 4,203
FLOYD 27 27 1,592 835
FORSYTH 20 20 5,045 3,778
FRANKLIN 14 14 122 86
FULTON 291 291 18,937 9,128
GILMER 10 10 692 278
GLASCOCK 5 5 56 18
GLYNN 17 17 3,347 1,883
GORDON 15 15 915 489
GRADY 14 14 289 108
GREENE 9 9 332 159
GWINNETT 129 129 20,998 11,755
HABERSHAM 15 15 928 468
HALL 30 30 3,931 2,492
HANCOCK 7 7 58 63
HARALSON 14 14 508 323
HARRIS 12 12 722 286
HART 8 8 232 90
HEARD 10 10 181 118
HENRY 23 23 4,266 3,019
HOUSTON 30 30 2,348 1,679
IRWIN 11 11 121 35
JACKSON 15 15 1,358 795
JASPER 8 8 382 120
JEFF DAVIS 10 10 103 52
JEFFERSON 9 9 176 83
JENKINS 6 6 119 31
JOHNSON 13 13 126 43
JONES 10 10 460 216
LAMAR 7 7 476 232
LANIER 4 4 53 27
LAURENS 22 22 625 297
LEE 9 9 717 461
LIBERTY 14 14 373 168
LINCOLN 7 7 194 71
LONG 6 6 74 37
LOWNDES 23 23 1,680 827
LUMPKIN 16 16 337 275
MACON 6 6 104 36
MADISON 13 13 683 305
MARION 8 8 119 56
MCDUFFIE 11 11 517 238
MCINTOSH 8 8 175 99
MERIWETHER 15 15 296 167
MILLER 2 2 53 23
MITCHELL 12 12 265 107
MONROE 15 15 645 332
MONTGOMERY 8 8 191 111
MORGAN 11 11 523 222
MURRAY 8 8 164 184
MUSCOGEE 48 48 3,618 1,308
NEWTON 18 18 2,286 1,140
OCONEE 13 13 1,428 582
OGLETHORPE 11 11 626 282
PAULDING 18 18 2,208 1,592
PEACH 8 8 435 170
PICKENS 10 10 724 351
PIERCE 9 9 710 271
PIKE 9 9 543 302
POLK 12 12 474 322
PULASKI 7 7 143 64
PUTNAM 6 6 420 198
QUITMAN 3 3 9 5
RABUN 10 10 705 420
RANDOLPH 10 10 43 22
RICHMOND 73 73 5,164 2,516
ROCKDALE 16 16 4,061 2,452
SCHLEY 2 2 56 26
SCREVEN 14 14 212 59
SEMINOLE 6 6 109 56
SPALDING 18 18 2,146 998
STEPHENS 9 9 471 329
STEWART 7 7 74 25
SUMTER 10 10 424 198
TALBOT 9 9 78 40
TALIAFERRO 3 3 5 3
TATTNALL 16 16 176 67
TAYLOR 10 10 133 65
TELFAIR 7 7 74 35
TERRELL 4 4 164 52
THOMAS 18 18 1,586 665
TIFT 13 13 826 362
TOOMBS 15 15 804 463
TOWNS 5 5 412 246
TREUTLEN 7 7 31 13
TROUP 17 17 1,738 939
TURNER 4 4 96 63
TWIGGS 11 11 80 57
UNION 6 6 341 217
UPSON 11 11 810 434
WALKER 19 19 860 636
WALTON 18 18 2,539 1,553
WARE 13 13 495 229
WARREN 7 7 112 49
WASHINGTON 9 9 124 36
WAYNE 17 17 535 272
WEBSTER 5 5 33 8
WHEELER 4 4 36 10
WHITE 12 12 423 269
WHITFIELD 24 24 1,847 859
WILCOX 8 8 127 51
WILKES 8 8 135 51
WILKINSON 12 12 34 21
WORTH 16 16 479 233
|