|
Georgia Election Results
Official Results of the July 21, 1998 Primary Election
Last Updated 2:02:07 p.m. 07-29-1998
PUBLIC SERVICE COMMISSIONER Democrat
100 % of precincts reporting
PR=Precincts Reporting
TP=Total Precincts
CRAWFORD HARGIS
183,788 197,999
48.1% 51.9%
County PR TP
APPLING 18 18 880 637
ATKINSON 4 4 346 208
BACON 6 6 477 398
BAKER 6 6 216 206
BALDWIN 15 15 1,879 2,041
BANKS 14 14 1,020 538
BARROW 14 14 750 675
BARTOW 17 17 1,491 1,232
BEN HILL 5 5 784 647
BERRIEN 10 10 907 536
BIBB 51 51 4,019 4,750
BLECKLEY 2 2 355 260
BRANTLEY 10 10 660 442
BROOKS 12 12 668 418
BRYAN 8 8 451 424
BULLOCH 15 15 1,733 1,216
BURKE 16 16 481 826
BUTTS 11 11 517 342
CALHOUN 6 6 569 365
CAMDEN 13 13 547 307
CANDLER 7 7 231 177
CARROLL 29 29 2,352 1,727
CATOOSA 13 13 887 827
CHARLTON 15 15 350 215
CHATHAM 111 111 4,619 6,782
CHATTAHOOCHEE 2 2 53 62
CHATTOOGA 14 14 1,228 951
CHEROKEE 34 34 728 1,053
CLARKE 23 23 1,524 2,372
CLAY 6 6 201 147
CLAYTON 51 51 4,140 5,633
CLINCH 8 8 145 94
COBB 152 152 7,680 10,562
COFFEE 7 7 1,123 1,058
COLQUITT 20 20 1,673 1,188
COLUMBIA 38 38 948 1,463
COOK 9 9 451 271
COWETA 27 27 1,034 1,023
CRAWFORD 7 7 408 278
CRISP 7 7 746 597
DADE 8 8 209 185
DAWSON 8 8 262 240
DECATUR 15 15 1,272 807
DEKALB 167 167 13,435 26,626
DODGE 17 17 978 546
DOOLY 11 11 592 567
DOUGHERTY 30 30 5,355 6,067
DOUGLAS 18 18 1,299 1,436
EARLY 12 12 533 401
ECHOLS 2 2 216 115
EFFINGHAM 13 13 567 474
ELBERT 13 13 1,011 750
EMANUEL 15 15 737 619
EVANS 10 10 592 397
FANNIN 13 13 277 185
FAYETTE 37 37 940 1,407
FLOYD 27 27 2,927 2,857
FORSYTH 20 20 789 777
FRANKLIN 14 14 1,520 925
FULTON 291 291 13,071 22,127
GILMER 10 10 302 176
GLASCOCK 5 5 67 62
GLYNN 17 17 766 1,032
GORDON 15 15 1,390 940
GRADY 14 14 1,298 720
GREENE 9 9 586 515
GWINNETT 129 129 4,535 6,380
HABERSHAM 15 15 1,540 992
HALL 30 30 3,081 2,274
HANCOCK 7 7 551 639
HARALSON 14 14 1,146 612
HARRIS 12 12 481 503
HART 8 8 950 663
HEARD 10 10 448 251
HENRY 23 23 1,616 1,403
HOUSTON 30 30 2,274 2,699
IRWIN 11 11 409 235
JACKSON 15 15 1,021 732
JASPER 8 8 371 300
JEFF DAVIS 10 10 721 624
JEFFERSON 9 9 640 763
JENKINS 6 6 176 183
JOHNSON 13 13 412 294
JONES 10 10 674 603
LAMAR 7 7 637 374
LANIER 4 4 405 251
LAURENS 22 22 1,391 1,306
LEE 9 9 610 539
LIBERTY 14 14 1,229 967
LINCOLN 7 7 187 160
LONG 6 6 332 266
LOWNDES 23 23 1,828 1,708
LUMPKIN 16 16 866 732
MACON 6 6 589 556
MADISON 13 13 682 473
MARION 8 8 257 249
MCDUFFIE 11 11 370 460
MCINTOSH 8 8 810 671
MERIWETHER 15 15 1,307 1,000
MILLER 2 2 362 235
MITCHELL 12 12 1,215 854
MONROE 15 15 647 503
MONTGOMERY 8 8 408 276
MORGAN 11 11 601 362
MURRAY 8 8 916 683
MUSCOGEE 48 48 3,466 4,832
NEWTON 18 18 1,158 955
OCONEE 13 13 627 586
OGLETHORPE 11 11 262 213
PAULDING 18 18 954 787
PEACH 8 8 772 670
PICKENS 10 10 359 274
PIERCE 9 9 648 416
PIKE 9 9 612 344
POLK 12 12 1,816 1,400
PULASKI 7 7 290 235
PUTNAM 6 6 1,149 836
QUITMAN 3 3 102 85
RABUN 10 10 544 387
RANDOLPH 10 10 520 410
RICHMOND 73 73 3,130 5,720
ROCKDALE 16 16 955 1,080
SCHLEY 2 2 103 91
SCREVEN 14 14 689 625
SEMINOLE 6 6 671 461
SPALDING 18 18 1,236 1,029
STEPHENS 9 9 2,027 1,103
STEWART 7 7 174 176
SUMTER 10 10 895 688
TALBOT 9 9 323 287
TALIAFERRO 3 3 216 269
TATTNALL 16 16 1,020 668
TAYLOR 10 10 514 584
TELFAIR 7 7 648 499
TERRELL 4 4 386 266
THOMAS 18 18 1,073 914
TIFT 13 13 1,071 738
TOOMBS 15 15 1,125 890
TOWNS 5 5 527 366
TREUTLEN 7 7 761 487
TROUP 17 17 1,406 1,126
TURNER 4 4 455 223
TWIGGS 11 11 645 482
UNION 6 6 853 442
UPSON 11 11 1,176 743
WALKER 19 19 902 883
WALTON 18 18 953 775
WARE 13 13 1,460 1,217
WARREN 7 7 142 172
WASHINGTON 9 9 1,323 1,019
WAYNE 17 17 1,615 1,185
WEBSTER 5 5 167 81
WHEELER 4 4 146 91
WHITE 12 12 1,112 788
WHITFIELD 24 24 937 912
WILCOX 8 8 353 234
WILKES 8 8 857 492
WILKINSON 12 12 699 523
WORTH 16 16 807 564
|