|
Georgia Election Results
Official Results of the July 21, 1998 Primary Election
Last Updated 2:02:07 p.m. 07-29-1998
STATE SCHOOL SUPERINTENDENT Republican
100 % of precincts reporting
PR=Precincts Reporting
TP=Total Precincts
ROBERSON SCHRENKO
144,193 233,847
38.1% 61.9%
County PR TP
APPLING 18 18 266 582
ATKINSON 4 4 93 125
BACON 6 6 49 84
BAKER 6 6 21 31
BALDWIN 15 15 342 667
BANKS 14 14 149 218
BARROW 14 14 1,054 1,311
BARTOW 17 17 1,481 2,155
BEN HILL 5 5 123 216
BERRIEN 10 10 70 134
BIBB 51 51 1,285 4,265
BLECKLEY 2 2 95 287
BRANTLEY 10 10 122 183
BROOKS 12 12 148 190
BRYAN 8 8 250 470
BULLOCH 15 15 548 1,245
BURKE 16 16 112 756
BUTTS 11 11 343 479
CALHOUN 6 6 26 33
CAMDEN 13 13 324 339
CANDLER 7 7 113 221
CARROLL 29 29 1,645 2,318
CATOOSA 13 13 624 719
CHARLTON 15 15 21 63
CHATHAM 111 111 2,460 7,904
CHATTAHOOCHEE 2 2 26 42
CHATTOOGA 14 14 132 195
CHEROKEE 34 34 5,780 7,219
CLARKE 23 23 1,069 1,878
CLAY 6 6 22 36
CLAYTON 51 51 3,109 4,352
CLINCH 8 8 30 23
COBB 152 152 18,979 24,951
COFFEE 7 7 231 363
COLQUITT 20 20 430 541
COLUMBIA 38 38 956 6,790
COOK 9 9 116 198
COWETA 27 27 2,333 3,270
CRAWFORD 7 7 79 154
CRISP 7 7 206 421
DADE 8 8 175 237
DAWSON 8 8 409 540
DECATUR 15 15 355 452
DEKALB 167 167 9,009 15,350
DODGE 17 17 179 314
DOOLY 11 11 53 116
DOUGHERTY 30 30 801 1,542
DOUGLAS 18 18 3,328 4,315
EARLY 12 12 77 157
ECHOLS 2 2 0 2
EFFINGHAM 13 13 403 803
ELBERT 13 13 170 293
EMANUEL 15 15 86 254
EVANS 10 10 59 101
FANNIN 13 13 1,013 1,118
FAYETTE 37 37 4,666 6,462
FLOYD 27 27 1,233 1,442
FORSYTH 20 20 4,324 5,480
FRANKLIN 14 14 86 132
FULTON 291 291 10,914 21,170
GILMER 10 10 553 566
GLASCOCK 5 5 23 70
GLYNN 17 17 2,924 3,260
GORDON 15 15 702 863
GRADY 14 14 142 282
GREENE 9 9 208 339
GWINNETT 129 129 15,371 20,580
HABERSHAM 15 15 642 899
HALL 30 30 2,589 4,527
HANCOCK 7 7 20 77
HARALSON 14 14 421 475
HARRIS 12 12 377 770
HART 8 8 123 241
HEARD 10 10 133 180
HENRY 23 23 3,643 4,123
HOUSTON 30 30 1,421 3,040
IRWIN 11 11 49 123
JACKSON 15 15 987 1,339
JASPER 8 8 170 365
JEFF DAVIS 10 10 57 111
JEFFERSON 9 9 55 255
JENKINS 6 6 29 150
JOHNSON 13 13 55 130
JONES 10 10 269 475
LAMAR 7 7 265 515
LANIER 4 4 47 34
LAURENS 22 22 348 723
LEE 9 9 495 822
LIBERTY 14 14 313 340
LINCOLN 7 7 51 266
LONG 6 6 54 68
LOWNDES 23 23 1,115 1,663
LUMPKIN 16 16 271 404
MACON 6 6 51 97
MADISON 13 13 394 687
MARION 8 8 68 120
MCDUFFIE 11 11 146 736
MCINTOSH 8 8 136 168
MERIWETHER 15 15 196 293
MILLER 2 2 34 53
MITCHELL 12 12 143 248
MONROE 15 15 312 772
MONTGOMERY 8 8 132 196
MORGAN 11 11 284 540
MURRAY 8 8 199 185
MUSCOGEE 48 48 1,506 4,134
NEWTON 18 18 1,553 2,052
OCONEE 13 13 856 1,442
OGLETHORPE 11 11 362 641
PAULDING 18 18 2,052 2,206
PEACH 8 8 202 466
PICKENS 10 10 534 660
PIERCE 9 9 342 795
PIKE 9 9 387 500
POLK 12 12 450 408
PULASKI 7 7 75 152
PUTNAM 6 6 240 440
QUITMAN 3 3 4 10
RABUN 10 10 594 676
RANDOLPH 10 10 24 56
RICHMOND 73 73 1,134 7,990
ROCKDALE 16 16 3,116 4,219
SCHLEY 2 2 36 62
SCREVEN 14 14 68 238
SEMINOLE 6 6 71 99
SPALDING 18 18 1,480 1,979
STEPHENS 9 9 374 505
STEWART 7 7 31 69
SUMTER 10 10 272 382
TALBOT 9 9 41 77
TALIAFERRO 3 3 2 8
TATTNALL 16 16 100 172
TAYLOR 10 10 69 143
TELFAIR 7 7 42 77
TERRELL 4 4 71 166
THOMAS 18 18 973 1,556
TIFT 13 13 474 861
TOOMBS 15 15 497 939
TOWNS 5 5 295 451
TREUTLEN 7 7 17 32
TROUP 17 17 1,013 1,974
TURNER 4 4 69 101
TWIGGS 11 11 61 84
UNION 6 6 254 353
UPSON 11 11 505 826
WALKER 19 19 754 829
WALTON 18 18 2,009 2,415
WARE 13 13 251 588
WARREN 7 7 35 148
WASHINGTON 9 9 45 139
WAYNE 17 17 318 565
WEBSTER 5 5 14 30
WHEELER 4 4 17 30
WHITE 12 12 320 434
WHITFIELD 24 24 1,168 1,940
WILCOX 8 8 62 144
WILKES 8 8 58 163
WILKINSON 12 12 12 49
WORTH 16 16 265 494
|