|
Georgia Election Results
Official Results of the July 21, 1998 Primary Election
Last Updated 2:02:06 p.m. 07-29-1998
STATE SCHOOL SUPERINTENDENT Democrat
100 % of precincts reporting
PR=Precincts Reporting
TP=Total Precincts
BEY MARTIN
186,805 221,942
45.7% 54.3%
County PR TP
APPLING 18 18 677 1,005
ATKINSON 4 4 236 362
BACON 6 6 391 534
BAKER 6 6 200 267
BALDWIN 15 15 2,101 2,154
BANKS 14 14 587 1,007
BARROW 14 14 636 818
BARTOW 17 17 1,126 1,736
BEN HILL 5 5 607 854
BERRIEN 10 10 458 1,010
BIBB 51 51 4,637 4,754
BLECKLEY 2 2 254 387
BRANTLEY 10 10 463 703
BROOKS 12 12 541 674
BRYAN 8 8 387 586
BULLOCH 15 15 814 2,427
BURKE 16 16 840 628
BUTTS 11 11 375 531
CALHOUN 6 6 477 545
CAMDEN 13 13 568 334
CANDLER 7 7 141 319
CARROLL 29 29 1,580 2,667
CATOOSA 13 13 788 956
CHARLTON 15 15 305 248
CHATHAM 111 111 7,975 4,799
CHATTAHOOCHEE 2 2 64 62
CHATTOOGA 14 14 967 1,227
CHEROKEE 34 34 976 850
CLARKE 23 23 2,236 2,058
CLAY 6 6 168 206
CLAYTON 51 51 4,893 5,086
CLINCH 8 8 90 157
COBB 152 152 9,916 8,770
COFFEE 7 7 1,153 1,247
COLQUITT 20 20 1,172 1,871
COLUMBIA 38 38 1,337 1,132
COOK 9 9 237 507
COWETA 27 27 993 1,164
CRAWFORD 7 7 310 419
CRISP 7 7 664 754
DADE 8 8 204 204
DAWSON 8 8 194 344
DECATUR 15 15 894 1,337
DEKALB 167 167 24,463 19,861
DODGE 17 17 559 1,090
DOOLY 11 11 574 698
DOUGHERTY 30 30 5,575 6,276
DOUGLAS 18 18 1,409 1,424
EARLY 12 12 398 568
ECHOLS 2 2 143 235
EFFINGHAM 13 13 368 810
ELBERT 13 13 637 1,201
EMANUEL 15 15 589 968
EVANS 10 10 329 731
FANNIN 13 13 179 297
FAYETTE 37 37 1,225 1,232
FLOYD 27 27 2,182 3,875
FORSYTH 20 20 716 880
FRANKLIN 14 14 889 1,593
FULTON 291 291 18,125 20,642
GILMER 10 10 267 208
GLASCOCK 5 5 58 75
GLYNN 17 17 890 954
GORDON 15 15 1,062 1,332
GRADY 14 14 870 1,308
GREENE 9 9 568 606
GWINNETT 129 129 5,651 5,417
HABERSHAM 15 15 1,054 1,749
HALL 30 30 2,003 3,481
HANCOCK 7 7 804 544
HARALSON 14 14 622 1,185
HARRIS 12 12 503 545
HART 8 8 653 1,099
HEARD 10 10 258 454
HENRY 23 23 1,370 1,773
HOUSTON 30 30 2,382 2,828
IRWIN 11 11 233 443
JACKSON 15 15 736 1,051
JASPER 8 8 370 379
JEFF DAVIS 10 10 600 809
JEFFERSON 9 9 924 757
JENKINS 6 6 134 249
JOHNSON 13 13 286 511
JONES 10 10 568 770
LAMAR 7 7 443 611
LANIER 4 4 267 386
LAURENS 22 22 1,187 1,819
LEE 9 9 516 668
LIBERTY 14 14 1,065 1,432
LINCOLN 7 7 188 203
LONG 6 6 240 429
LOWNDES 23 23 1,547 2,172
LUMPKIN 16 16 662 987
MACON 6 6 623 695
MADISON 13 13 459 747
MARION 8 8 218 335
MCDUFFIE 11 11 595 416
MCINTOSH 8 8 676 1,015
MERIWETHER 15 15 1,019 1,477
MILLER 2 2 202 452
MITCHELL 12 12 871 1,233
MONROE 15 15 511 700
MONTGOMERY 8 8 225 502
MORGAN 11 11 419 604
MURRAY 8 8 623 1,084
MUSCOGEE 48 48 3,948 4,740
NEWTON 18 18 899 1,247
OCONEE 13 13 487 773
OGLETHORPE 11 11 208 277
PAULDING 18 18 777 1,023
PEACH 8 8 737 913
PICKENS 10 10 247 433
PIERCE 9 9 372 770
PIKE 9 9 388 611
POLK 12 12 1,437 1,965
PULASKI 7 7 201 356
PUTNAM 6 6 916 1,189
QUITMAN 3 3 145 113
RABUN 10 10 355 602
RANDOLPH 10 10 429 599
RICHMOND 73 73 5,056 5,159
ROCKDALE 16 16 1,030 1,122
SCHLEY 2 2 76 119
SCREVEN 14 14 453 1,244
SEMINOLE 6 6 448 732
SPALDING 18 18 1,008 1,393
STEPHENS 9 9 1,257 2,077
STEWART 7 7 165 226
SUMTER 10 10 674 1,070
TALBOT 9 9 306 372
TALIAFERRO 3 3 296 265
TATTNALL 16 16 614 1,235
TAYLOR 10 10 619 592
TELFAIR 7 7 534 743
TERRELL 4 4 282 434
THOMAS 18 18 883 1,224
TIFT 13 13 794 1,111
TOOMBS 15 15 839 1,399
TOWNS 5 5 366 621
TREUTLEN 7 7 480 788
TROUP 17 17 1,048 1,541
TURNER 4 4 258 429
TWIGGS 11 11 631 705
UNION 6 6 450 950
UPSON 11 11 802 1,206
WALKER 19 19 744 1,065
WALTON 18 18 796 976
WARE 13 13 1,064 1,686
WARREN 7 7 209 176
WASHINGTON 9 9 1,109 1,380
WAYNE 17 17 860 2,096
WEBSTER 5 5 84 172
WHEELER 4 4 103 135
WHITE 12 12 810 1,138
WHITFIELD 24 24 764 1,284
WILCOX 8 8 249 366
WILKES 8 8 613 849
WILKINSON 12 12 467 872
WORTH 16 16 604 804
|