|
Georgia Election Results
Official Results of the July 21, 1998 Primary Election
Last Updated 2:02:06 p.m. 07-29-1998
COMMISSIONER OF INSURANCE Republican
100 % of precincts reporting
PR=Precincts Reporting
TP=Total Precincts
OXENDINE
319,751
100.0%
County PR TP
APPLING 18 18 629
ATKINSON 4 4 162
BACON 6 6 101
BAKER 6 6 39
BALDWIN 15 15 868
BANKS 14 14 326
BARROW 14 14 2,109
BARTOW 17 17 3,070
BEN HILL 5 5 294
BERRIEN 10 10 179
BIBB 51 51 4,452
BLECKLEY 2 2 267
BRANTLEY 10 10 247
BROOKS 12 12 270
BRYAN 8 8 581
BULLOCH 15 15 1,527
BURKE 16 16 661
BUTTS 11 11 721
CALHOUN 6 6 47
CAMDEN 13 13 571
CANDLER 7 7 267
CARROLL 29 29 3,460
CATOOSA 13 13 1,168
CHARLTON 15 15 62
CHATHAM 111 111 8,678
CHATTAHOOCHEE 2 2 59
CHATTOOGA 14 14 297
CHEROKEE 34 34 10,641
CLARKE 23 23 2,499
CLAY 6 6 50
CLAYTON 51 51 6,572
CLINCH 8 8 36
COBB 152 152 37,124
COFFEE 7 7 495
COLQUITT 20 20 817
COLUMBIA 38 38 5,803
COOK 9 9 280
COWETA 27 27 4,815
CRAWFORD 7 7 194
CRISP 7 7 529
DADE 8 8 325
DAWSON 8 8 777
DECATUR 15 15 665
DEKALB 167 167 21,268
DODGE 17 17 397
DOOLY 11 11 150
DOUGHERTY 30 30 2,090
DOUGLAS 18 18 6,531
EARLY 12 12 200
ECHOLS 2 2 2
EFFINGHAM 13 13 970
ELBERT 13 13 395
EMANUEL 15 15 258
EVANS 10 10 138
FANNIN 13 13 1,669
FAYETTE 37 37 9,096
FLOYD 27 27 2,303
FORSYTH 20 20 8,436
FRANKLIN 14 14 203
FULTON 291 291 27,951
GILMER 10 10 945
GLASCOCK 5 5 62
GLYNN 17 17 4,818
GORDON 15 15 1,238
GRADY 14 14 370
GREENE 9 9 479
GWINNETT 129 129 32,315
HABERSHAM 15 15 1,336
HALL 30 30 6,162
HANCOCK 7 7 79
HARALSON 14 14 775
HARRIS 12 12 940
HART 8 8 295
HEARD 10 10 279
HENRY 23 23 6,623
HOUSTON 30 30 3,600
IRWIN 11 11 150
JACKSON 15 15 1,974
JASPER 8 8 495
JEFF DAVIS 10 10 133
JEFFERSON 9 9 226
JENKINS 6 6 143
JOHNSON 13 13 158
JONES 10 10 623
LAMAR 7 7 690
LANIER 4 4 67
LAURENS 22 22 867
LEE 9 9 1,140
LIBERTY 14 14 561
LINCOLN 7 7 254
LONG 6 6 96
LOWNDES 23 23 2,389
LUMPKIN 16 16 573
MACON 6 6 121
MADISON 13 13 906
MARION 8 8 154
MCDUFFIE 11 11 713
MCINTOSH 8 8 238
MERIWETHER 15 15 434
MILLER 2 2 67
MITCHELL 12 12 348
MONROE 15 15 911
MONTGOMERY 8 8 239
MORGAN 11 11 724
MURRAY 8 8 311
MUSCOGEE 48 48 4,548
NEWTON 18 18 3,081
OCONEE 13 13 1,923
OGLETHORPE 11 11 806
PAULDING 18 18 3,618
PEACH 8 8 539
PICKENS 10 10 1,013
PIERCE 9 9 820
PIKE 9 9 773
POLK 12 12 753
PULASKI 7 7 191
PUTNAM 6 6 598
QUITMAN 3 3 11
RABUN 10 10 938
RANDOLPH 10 10 65
RICHMOND 73 73 6,600
ROCKDALE 16 16 6,142
SCHLEY 2 2 76
SCREVEN 14 14 250
SEMINOLE 6 6 152
SPALDING 18 18 3,002
STEPHENS 9 9 744
STEWART 7 7 88
SUMTER 10 10 536
TALBOT 9 9 113
TALIAFERRO 3 3 7
TATTNALL 16 16 224
TAYLOR 10 10 171
TELFAIR 7 7 93
TERRELL 4 4 208
THOMAS 18 18 2,103
TIFT 13 13 1,150
TOOMBS 15 15 1,099
TOWNS 5 5 610
TREUTLEN 7 7 34
TROUP 17 17 2,557
TURNER 4 4 144
TWIGGS 11 11 115
UNION 6 6 544
UPSON 11 11 1,165
WALKER 19 19 1,319
WALTON 18 18 3,895
WARE 13 13 680
WARREN 7 7 133
WASHINGTON 9 9 165
WAYNE 17 17 736
WEBSTER 5 5 41
WHEELER 4 4 37
WHITE 12 12 677
WHITFIELD 24 24 2,587
WILCOX 8 8 181
WILKES 8 8 176
WILKINSON 12 12 48
WORTH 16 16 660
|