|
Georgia Election Results
Official Results of the July 21, 1998 Primary Election
Last Updated 2:02:05 p.m. 07-29-1998
SECRETARY OF STATE Republican
100 % of precincts reporting
PR=Precincts Reporting
TP=Total Precincts
BAILEY MCCALLUM
119,387 178,180
40.1% 59.9%
County PR TP
APPLING 18 18 265 337
ATKINSON 4 4 91 75
BACON 6 6 50 61
BAKER 6 6 19 28
BALDWIN 15 15 415 391
BANKS 14 14 118 179
BARROW 14 14 843 1,079
BARTOW 17 17 1,201 1,411
BEN HILL 5 5 109 158
BERRIEN 10 10 63 108
BIBB 51 51 1,557 2,837
BLECKLEY 2 2 173 134
BRANTLEY 10 10 101 128
BROOKS 12 12 116 150
BRYAN 8 8 249 276
BULLOCH 15 15 690 732
BURKE 16 16 388 277
BUTTS 11 11 347 348
CALHOUN 6 6 14 33
CAMDEN 13 13 290 368
CANDLER 7 7 126 102
CARROLL 29 29 1,351 1,910
CATOOSA 13 13 444 545
CHARLTON 15 15 28 39
CHATHAM 111 111 2,597 5,079
CHATTAHOOCHEE 2 2 18 29
CHATTOOGA 14 14 99 150
CHEROKEE 34 34 4,339 5,856
CLARKE 23 23 948 1,211
CLAY 6 6 21 28
CLAYTON 51 51 2,858 3,386
CLINCH 8 8 20 21
COBB 152 152 12,089 21,608
COFFEE 7 7 166 291
COLQUITT 20 20 318 429
COLUMBIA 38 38 2,465 3,007
COOK 9 9 124 134
COWETA 27 27 1,691 2,768
CRAWFORD 7 7 79 116
CRISP 7 7 206 255
DADE 8 8 147 145
DAWSON 8 8 316 377
DECATUR 15 15 327 303
DEKALB 167 167 6,995 12,773
DODGE 17 17 245 144
DOOLY 11 11 57 74
DOUGHERTY 30 30 461 1,395
DOUGLAS 18 18 2,783 3,176
EARLY 12 12 88 100
ECHOLS 2 2 1 1
EFFINGHAM 13 13 460 422
ELBERT 13 13 247 184
EMANUEL 15 15 135 123
EVANS 10 10 67 76
FANNIN 13 13 789 776
FAYETTE 37 37 3,295 5,078
FLOYD 27 27 1,025 1,024
FORSYTH 20 20 3,694 4,507
FRANKLIN 14 14 92 96
FULTON 291 291 8,950 18,533
GILMER 10 10 420 437
GLASCOCK 5 5 42 24
GLYNN 17 17 1,492 2,567
GORDON 15 15 768 542
GRADY 14 14 153 192
GREENE 9 9 160 287
GWINNETT 129 129 9,692 19,241
HABERSHAM 15 15 637 608
HALL 30 30 2,214 3,186
HANCOCK 7 7 39 31
HARALSON 14 14 330 400
HARRIS 12 12 388 454
HART 8 8 191 109
HEARD 10 10 147 140
HENRY 23 23 3,517 3,305
HOUSTON 30 30 1,322 2,220
IRWIN 11 11 61 82
JACKSON 15 15 810 1,119
JASPER 8 8 247 189
JEFF DAVIS 10 10 56 81
JEFFERSON 9 9 124 104
JENKINS 6 6 70 57
JOHNSON 13 13 83 72
JONES 10 10 303 331
LAMAR 7 7 246 345
LANIER 4 4 30 39
LAURENS 22 22 414 435
LEE 9 9 318 722
LIBERTY 14 14 223 301
LINCOLN 7 7 121 117
LONG 6 6 56 53
LOWNDES 23 23 782 1,331
LUMPKIN 16 16 211 299
MACON 6 6 50 76
MADISON 13 13 462 360
MARION 8 8 68 80
MCDUFFIE 11 11 322 319
MCINTOSH 8 8 86 123
MERIWETHER 15 15 171 247
MILLER 2 2 29 30
MITCHELL 12 12 107 237
MONROE 15 15 320 551
MONTGOMERY 8 8 115 125
MORGAN 11 11 277 374
MURRAY 8 8 146 170
MUSCOGEE 48 48 1,613 2,461
NEWTON 18 18 1,514 1,520
OCONEE 13 13 776 961
OGLETHORPE 11 11 325 487
PAULDING 18 18 1,782 1,576
PEACH 8 8 242 286
PICKENS 10 10 449 463
PIERCE 9 9 395 490
PIKE 9 9 290 423
POLK 12 12 355 285
PULASKI 7 7 86 96
PUTNAM 6 6 234 296
QUITMAN 3 3 6 5
RABUN 10 10 412 479
RANDOLPH 10 10 17 46
RICHMOND 73 73 3,330 3,485
ROCKDALE 16 16 1,949 3,610
SCHLEY 2 2 40 42
SCREVEN 14 14 144 86
SEMINOLE 6 6 69 64
SPALDING 18 18 1,207 1,420
STEPHENS 9 9 341 329
STEWART 7 7 34 40
SUMTER 10 10 203 322
TALBOT 9 9 45 60
TALIAFERRO 3 3 2 4
TATTNALL 16 16 124 80
TAYLOR 10 10 56 109
TELFAIR 7 7 68 34
TERRELL 4 4 68 122
THOMAS 18 18 610 1,409
TIFT 13 13 371 612
TOOMBS 15 15 551 560
TOWNS 5 5 303 258
TREUTLEN 7 7 17 26
TROUP 17 17 971 1,374
TURNER 4 4 55 89
TWIGGS 11 11 68 60
UNION 6 6 216 246
UPSON 11 11 427 611
WALKER 19 19 504 665
WALTON 18 18 1,579 1,980
WARE 13 13 196 445
WARREN 7 7 79 52
WASHINGTON 9 9 75 58
WAYNE 17 17 319 399
WEBSTER 5 5 20 24
WHEELER 4 4 20 18
WHITE 12 12 257 351
WHITFIELD 24 24 1,098 1,192
WILCOX 8 8 95 73
WILKES 8 8 96 65
WILKINSON 12 12 24 27
WORTH 16 16 180 412
|