|
Georgia Election Results
Official Results of the July 21, 1998 Primary Election
Last Updated 2:02:05 p.m. 07-29-1998
LIEUTENANT GOVERNOR Republican
100 % of precincts reporting
PR=Precincts Reporting
TP=Total Precincts
CLAY DAY GLANTON POYNTER SKANDALAKS
72,506 117,680 32,327 36,060 144,707
18.0% 29.2% 8.0% 8.9% 35.9%
County PR TP
APPLING 18 18 170 281 160 105 146
ATKINSON 4 4 67 50 44 22 14
BACON 6 6 35 42 19 20 23
BAKER 6 6 20 9 6 13 9
BALDWIN 15 15 181 308 98 134 335
BANKS 14 14 41 181 31 28 102
BARROW 14 14 303 843 193 212 964
BARTOW 17 17 610 1,024 533 225 1,436
BEN HILL 5 5 85 107 38 59 47
BERRIEN 10 10 60 61 30 27 25
BIBB 51 51 1,283 2,352 356 549 1,132
BLECKLEY 2 2 59 146 34 60 75
BRANTLEY 10 10 57 114 57 35 44
BROOKS 12 12 77 77 67 64 53
BRYAN 8 8 208 294 50 84 113
BULLOCH 15 15 422 880 125 158 262
BURKE 16 16 150 279 70 89 267
BUTTS 11 11 142 209 54 86 388
CALHOUN 6 6 15 15 11 9 12
CAMDEN 13 13 98 355 174 48 58
CANDLER 7 7 112 134 29 31 53
CARROLL 29 29 580 1,299 279 232 1,833
CATOOSA 13 13 196 541 339 135 114
CHARLTON 15 15 12 33 23 5 10
CHATHAM 111 111 3,190 5,296 569 649 1,339
CHATTAHOOCHEE 2 2 15 30 5 8 11
CHATTOOGA 14 14 43 64 164 20 58
CHEROKEE 34 34 3,568 3,480 973 850 5,052
CLARKE 23 23 550 1,080 195 221 1,048
CLAY 6 6 23 12 6 13 7
CLAYTON 51 51 1,090 1,835 1,402 410 3,329
CLINCH 8 8 9 16 9 7 6
COBB 152 152 16,619 10,121 2,265 2,839 15,797
COFFEE 7 7 120 217 78 67 109
COLQUITT 20 20 143 528 94 158 69
COLUMBIA 38 38 1,112 2,446 949 667 2,311
COOK 9 9 70 102 45 54 37
COWETA 27 27 842 1,628 541 261 2,695
CRAWFORD 7 7 40 83 35 40 43
CRISP 7 7 141 147 67 99 137
DADE 8 8 57 141 165 29 39
DAWSON 8 8 120 360 38 62 414
DECATUR 15 15 150 206 187 138 96
DEKALB 167 167 4,461 7,104 1,107 1,741 12,817
DODGE 17 17 96 137 71 84 111
DOOLY 11 11 40 52 18 34 41
DOUGHERTY 30 30 417 484 328 383 660
DOUGLAS 18 18 1,083 1,879 1,571 809 2,897
EARLY 12 12 59 52 36 44 41
ECHOLS 2 2 0 0 0 2 0
EFFINGHAM 13 13 295 523 98 123 217
ELBERT 13 13 91 149 60 63 100
EMANUEL 15 15 91 133 44 24 51
EVANS 10 10 50 67 11 12 31
FANNIN 13 13 415 795 258 201 525
FAYETTE 37 37 1,525 2,558 2,726 831 4,332
FLOYD 27 27 484 997 282 167 839
FORSYTH 20 20 1,098 4,354 461 702 4,309
FRANKLIN 14 14 34 72 29 21 71
FULTON 291 291 3,869 4,921 936 1,239 26,171
GILMER 10 10 218 680 118 94 390
GLASCOCK 5 5 18 21 9 16 22
GLYNN 17 17 752 2,591 914 514 1,183
GORDON 15 15 302 495 164 136 545
GRADY 14 14 109 81 77 80 64
GREENE 9 9 96 109 24 78 276
GWINNETT 129 129 4,394 14,634 1,839 3,169 15,019
HABERSHAM 15 15 276 581 171 133 475
HALL 30 30 1,108 3,505 294 484 2,106
HANCOCK 7 7 17 14 13 17 39
HARALSON 14 14 162 280 67 88 359
HARRIS 12 12 328 373 126 111 235
HART 8 8 83 128 47 34 86
HEARD 10 10 50 88 28 21 153
HENRY 23 23 1,060 2,666 674 883 3,159
HOUSTON 30 30 668 1,670 590 650 905
IRWIN 11 11 52 50 19 25 23
JACKSON 15 15 377 792 205 197 864
JASPER 8 8 102 179 26 71 222
JEFF DAVIS 10 10 37 58 32 19 32
JEFFERSON 9 9 64 83 24 50 87
JENKINS 6 6 34 73 15 16 42
JOHNSON 13 13 37 58 23 38 37
JONES 10 10 127 268 70 89 196
LAMAR 7 7 122 203 60 100 332
LANIER 4 4 13 20 26 18 8
LAURENS 22 22 190 485 157 99 165
LEE 9 9 232 270 175 257 322
LIBERTY 14 14 213 224 110 100 97
LINCOLN 7 7 49 90 24 40 114
LONG 6 6 31 43 14 18 26
LOWNDES 23 23 401 898 397 466 526
LUMPKIN 16 16 97 206 59 56 269
MACON 6 6 47 52 24 19 20
MADISON 13 13 207 441 108 98 278
MARION 8 8 61 36 39 28 21
MCDUFFIE 11 11 142 349 79 82 209
MCINTOSH 8 8 83 103 36 22 66
MERIWETHER 15 15 81 119 43 52 227
MILLER 2 2 19 24 11 17 10
MITCHELL 12 12 84 97 47 92 69
MONROE 15 15 187 424 86 119 305
MONTGOMERY 8 8 73 103 34 47 74
MORGAN 11 11 134 301 49 88 317
MURRAY 8 8 66 138 65 40 81
MUSCOGEE 48 48 1,616 2,050 487 584 803
NEWTON 18 18 415 963 153 973 1,423
OCONEE 13 13 326 850 161 281 742
OGLETHORPE 11 11 139 450 95 115 226
PAULDING 18 18 907 940 384 595 1,870
PEACH 8 8 114 273 74 91 120
PICKENS 10 10 306 323 79 79 525
PIERCE 9 9 231 452 183 85 103
PIKE 9 9 153 272 76 80 391
POLK 12 12 209 272 93 73 295
PULASKI 7 7 34 79 22 24 69
PUTNAM 6 6 117 169 59 94 285
QUITMAN 3 3 5 2 2 3 3
RABUN 10 10 309 358 170 105 343
RANDOLPH 10 10 18 13 10 14 8
RICHMOND 73 73 1,442 2,642 1,067 796 2,893
ROCKDALE 16 16 663 1,032 196 4,002 2,258
SCHLEY 2 2 36 25 10 6 22
SCREVEN 14 14 83 104 29 27 59
SEMINOLE 6 6 36 52 24 24 25
SPALDING 18 18 607 1,106 248 255 1,597
STEPHENS 9 9 119 407 131 85 169
STEWART 7 7 32 28 10 15 12
SUMTER 10 10 150 235 77 93 115
TALBOT 9 9 38 29 10 10 35
TALIAFERRO 3 3 0 2 4 0 5
TATTNALL 16 16 102 106 11 29 45
TAYLOR 10 10 48 72 21 30 45
TELFAIR 7 7 28 42 16 19 20
TERRELL 4 4 58 54 22 32 57
THOMAS 18 18 406 721 357 541 379
TIFT 13 13 303 410 129 216 223
TOOMBS 15 15 337 586 165 119 259
TOWNS 5 5 194 219 68 70 220
TREUTLEN 7 7 17 14 1 10 9
TROUP 17 17 374 700 152 184 1,696
TURNER 4 4 34 51 28 37 22
TWIGGS 11 11 25 52 16 21 35
UNION 6 6 130 210 54 71 186
UPSON 11 11 262 404 127 109 490
WALKER 19 19 202 670 406 138 131
WALTON 18 18 521 1,610 215 762 1,685
WARE 13 13 151 285 164 83 104
WARREN 7 7 43 61 15 17 52
WASHINGTON 9 9 31 72 12 39 39
WAYNE 17 17 196 323 124 99 155
WEBSTER 5 5 15 19 5 5 3
WHEELER 4 4 9 20 5 7 8
WHITE 12 12 132 277 48 59 282
WHITFIELD 24 24 569 1,333 321 261 589
WILCOX 8 8 48 76 12 47 19
WILKES 8 8 32 88 18 29 47
WILKINSON 12 12 10 25 3 8 17
WORTH 16 16 128 246 103 136 114
|