|
Georgia Election Results
Official Results of the July 21, 1998 Primary Election
Last Updated 2:02:04 p.m. 07-29-1998
LIEUTENANT GOVERNOR Democrat
100 % of precincts reporting
PR=Precincts Reporting
TP=Total Precincts
BARBER DODYS GRIFFIN MIDDLETON OLIVER TAYLOR
72,449 5,416 65,399 88,759 137,203 99,578
15.5% 1.2% 14.0% 18.9% 29.3% 21.2%
County PR TP
APPLING 18 18 423 30 137 496 253 639
ATKINSON 4 4 178 15 39 111 86 289
BACON 6 6 191 9 26 170 116 702
BAKER 6 6 27 10 29 49 35 439
BALDWIN 15 15 501 98 3,025 661 575 510
BANKS 14 14 729 17 29 615 225 143
BARROW 14 14 309 24 84 360 512 201
BARTOW 17 17 741 29 151 675 1,091 467
BEN HILL 5 5 223 12 114 210 145 930
BERRIEN 10 10 310 16 30 227 132 906
BIBB 51 51 847 71 3,926 2,010 2,183 1,484
BLECKLEY 2 2 175 16 49 206 129 216
BRANTLEY 10 10 473 28 98 272 174 202
BROOKS 12 12 392 43 98 216 122 569
BRYAN 8 8 220 20 86 231 287 282
BULLOCH 15 15 796 26 240 771 819 779
BURKE 16 16 244 66 506 359 333 213
BUTTS 11 11 206 12 59 224 226 241
CALHOUN 6 6 35 6 111 99 53 861
CAMDEN 13 13 415 27 247 221 173 152
CANDLER 7 7 100 5 79 95 105 192
CARROLL 29 29 1,011 37 171 951 1,700 757
CATOOSA 13 13 600 21 106 537 380 188
CHARLTON 15 15 256 23 54 129 121 92
CHATHAM 111 111 1,182 90 4,708 2,290 3,923 2,113
CHATTAHOOCHEE 2 2 32 1 10 15 43 50
CHATTOOGA 14 14 783 28 84 594 672 231
CHEROKEE 34 34 324 20 64 434 922 238
CLARKE 23 23 952 54 624 833 2,035 400
CLAY 6 6 33 10 35 36 41 283
CLAYTON 51 51 1,595 93 1,691 1,963 4,444 1,465
CLINCH 8 8 97 3 5 23 32 147
COBB 152 152 3,372 245 1,641 3,772 9,649 2,496
COFFEE 7 7 501 47 661 389 490 973
COLQUITT 20 20 612 45 151 396 350 1,998
COLUMBIA 38 38 357 38 321 637 932 451
COOK 9 9 188 6 56 99 72 403
COWETA 27 27 530 14 137 404 879 342
CRAWFORD 7 7 236 15 114 196 135 160
CRISP 7 7 233 31 165 224 250 816
DADE 8 8 146 16 26 99 134 25
DAWSON 8 8 33 3 6 427 144 26
DECATUR 15 15 486 93 273 358 326 1,003
DEKALB 167 167 3,307 405 9,292 4,437 27,196 5,632
DODGE 17 17 415 25 202 444 303 638
DOOLY 11 11 232 34 239 235 230 621
DOUGHERTY 30 30 254 29 1,137 734 748 10,854
DOUGLAS 18 18 613 37 218 654 1,142 441
EARLY 12 12 175 15 112 155 232 560
ECHOLS 2 2 133 113 19 52 37 157
EFFINGHAM 13 13 281 14 122 298 297 274
ELBERT 13 13 719 23 180 449 357 255
EMANUEL 15 15 535 62 246 247 245 580
EVANS 10 10 241 14 71 247 226 613
FANNIN 13 13 113 5 19 182 122 88
FAYETTE 37 37 415 26 282 383 1,171 414
FLOYD 27 27 1,558 46 277 1,148 2,066 1,457
FORSYTH 20 20 326 20 35 472 645 238
FRANKLIN 14 14 919 46 102 849 468 238
FULTON 291 291 3,724 469 8,275 4,902 22,609 6,748
GILMER 10 10 196 30 31 219 156 78
GLASCOCK 5 5 39 3 15 44 42 28
GLYNN 17 17 407 15 274 337 475 503
GORDON 15 15 906 41 110 824 683 348
GRADY 14 14 561 36 162 306 273 1,148
GREENE 9 9 215 11 508 195 225 142
GWINNETT 129 129 1,505 143 782 2,215 5,848 1,690
HABERSHAM 15 15 439 22 65 2,164 368 284
HALL 30 30 1,074 41 141 2,760 1,549 551
HANCOCK 7 7 121 108 1,285 156 137 93
HARALSON 14 14 467 17 51 591 498 324
HARRIS 12 12 348 22 56 152 412 254
HART 8 8 595 30 116 674 337 188
HEARD 10 10 255 16 13 162 194 136
HENRY 23 23 662 35 251 701 1,262 554
HOUSTON 30 30 695 44 1,044 1,369 1,269 1,201
IRWIN 11 11 101 6 48 61 49 571
JACKSON 15 15 831 9 61 434 429 170
JASPER 8 8 97 16 334 112 139 80
JEFF DAVIS 10 10 428 22 101 365 271 496
JEFFERSON 9 9 371 54 660 437 389 268
JENKINS 6 6 89 19 67 63 89 124
JOHNSON 13 13 215 19 80 204 147 288
JONES 10 10 196 12 621 280 190 218
LAMAR 7 7 274 5 162 192 324 227
LANIER 4 4 182 21 29 116 87 337
LAURENS 22 22 1,051 107 726 558 395 751
LEE 9 9 59 4 68 121 64 994
LIBERTY 14 14 721 90 711 826 571 636
LINCOLN 7 7 89 2 70 120 81 102
LONG 6 6 133 13 125 223 131 191
LOWNDES 23 23 723 43 291 706 623 1,702
LUMPKIN 16 16 86 7 12 1,635 151 81
MACON 6 6 225 48 582 271 242 399
MADISON 13 13 556 19 65 304 303 142
MARION 8 8 92 6 50 76 132 290
MCDUFFIE 11 11 178 6 367 199 195 136
MCINTOSH 8 8 471 36 178 428 303 425
MERIWETHER 15 15 719 26 189 639 689 420
MILLER 2 2 137 13 11 98 51 498
MITCHELL 12 12 152 16 144 241 136 1,595
MONROE 15 15 219 10 323 271 267 220
MONTGOMERY 8 8 247 10 49 165 118 235
MORGAN 11 11 193 5 386 175 271 154
MURRAY 8 8 468 30 66 703 383 159
MUSCOGEE 48 48 1,505 66 703 1,326 3,442 2,383
NEWTON 18 18 535 24 298 467 799 326
OCONEE 13 13 344 13 76 317 482 167
OGLETHORPE 11 11 193 6 32 113 123 72
PAULDING 18 18 495 14 88 478 609 291
PEACH 8 8 299 29 703 322 216 321
PICKENS 10 10 129 11 34 179 275 124
PIERCE 9 9 355 17 84 334 175 378
PIKE 9 9 306 10 54 200 320 214
POLK 12 12 1,008 52 146 812 932 762
PULASKI 7 7 86 5 107 122 88 242
PUTNAM 6 6 439 12 1,207 361 322 261
QUITMAN 3 3 30 7 48 25 42 188
RABUN 10 10 162 8 18 782 180 63
RANDOLPH 10 10 55 9 102 71 121 918
RICHMOND 73 73 850 103 2,424 3,004 3,034 1,821
ROCKDALE 16 16 324 22 187 495 951 375
SCHLEY 2 2 40 4 9 35 46 109
SCREVEN 14 14 385 39 218 403 352 260
SEMINOLE 6 6 337 21 113 225 136 484
SPALDING 18 18 714 40 269 627 758 387
STEPHENS 9 9 630 39 122 2,278 411 316
STEWART 7 7 47 13 34 48 83 364
SUMTER 10 10 252 20 259 230 279 1,090
TALBOT 9 9 200 20 64 151 202 172
TALIAFERRO 3 3 134 7 287 215 94 112
TATTNALL 16 16 412 31 136 429 446 897
TAYLOR 10 10 197 12 508 207 146 335
TELFAIR 7 7 392 32 180 258 189 492
TERRELL 4 4 56 9 44 55 53 685
THOMAS 18 18 491 15 244 357 365 840
TIFT 13 13 328 17 96 233 271 1,319
TOOMBS 15 15 599 64 202 601 440 863
TOWNS 5 5 65 12 12 906 177 88
TREUTLEN 7 7 410 16 151 333 171 367
TROUP 17 17 662 27 174 523 915 515
TURNER 4 4 105 7 26 72 47 503
TWIGGS 11 11 265 17 450 342 195 236
UNION 6 6 109 10 19 1,323 164 72
UPSON 11 11 567 23 169 395 530 491
WALKER 19 19 623 21 106 490 416 260
WALTON 18 18 427 25 115 412 658 311
WARE 13 13 720 25 226 753 456 862
WARREN 7 7 82 17 121 61 68 96
WASHINGTON 9 9 733 76 752 731 507 494
WAYNE 17 17 742 27 140 784 570 954
WEBSTER 5 5 38 7 13 24 47 236
WHEELER 4 4 69 7 18 54 40 99
WHITE 12 12 192 8 17 1,630 249 133
WHITFIELD 24 24 441 32 91 949 510 124
WILCOX 8 8 115 7 62 130 105 284
WILKES 8 8 398 35 178 715 306 217
WILKINSON 12 12 396 38 763 359 114 185
WORTH 16 16 119 4 126 149 86 1,107
|