|
Georgia Election Results
Official Results of the July 21, 1998 Primary Election
Last Updated 2:02:04 p.m. 07-29-1998
UNITED STATES SENATOR Republican
100 % of precincts reporting
PR=Precincts Reporting
TP=Total Precincts
COVERDELL
323,350
100.0%
County PR TP
APPLING 18 18 660
ATKINSON 4 4 170
BACON 6 6 104
BAKER 6 6 49
BALDWIN 15 15 856
BANKS 14 14 322
BARROW 14 14 2,163
BARTOW 17 17 2,934
BEN HILL 5 5 309
BERRIEN 10 10 194
BIBB 51 51 4,945
BLECKLEY 2 2 486
BRANTLEY 10 10 248
BROOKS 12 12 278
BRYAN 8 8 624
BULLOCH 15 15 1,646
BURKE 16 16 731
BUTTS 11 11 742
CALHOUN 6 6 28
CAMDEN 13 13 619
CANDLER 7 7 262
CARROLL 29 29 3,613
CATOOSA 13 13 1,355
CHARLTON 15 15 72
CHATHAM 111 111 9,226
CHATTAHOOCHEE 2 2 61
CHATTOOGA 14 14 274
CHEROKEE 34 34 11,021
CLARKE 23 23 2,476
CLAY 6 6 49
CLAYTON 51 51 5,626
CLINCH 8 8 37
COBB 152 152 39,233
COFFEE 7 7 481
COLQUITT 20 20 829
COLUMBIA 38 38 5,208
COOK 9 9 271
COWETA 27 27 5,133
CRAWFORD 7 7 194
CRISP 7 7 527
DADE 8 8 375
DAWSON 8 8 865
DECATUR 15 15 720
DEKALB 167 167 22,316
DODGE 17 17 418
DOOLY 11 11 156
DOUGHERTY 30 30 2,123
DOUGLAS 18 18 6,726
EARLY 12 12 219
ECHOLS 2 2 3
EFFINGHAM 13 13 987
ELBERT 13 13 404
EMANUEL 15 15 264
EVANS 10 10 133
FANNIN 13 13 1,834
FAYETTE 37 37 10,191
FLOYD 27 27 2,463
FORSYTH 20 20 6,626
FRANKLIN 14 14 214
FULTON 291 291 26,753
GILMER 10 10 845
GLASCOCK 5 5 59
GLYNN 17 17 5,143
GORDON 15 15 1,314
GRADY 14 14 357
GREENE 9 9 468
GWINNETT 129 129 33,536
HABERSHAM 15 15 1,314
HALL 30 30 5,486
HANCOCK 7 7 79
HARALSON 14 14 785
HARRIS 12 12 968
HART 8 8 299
HEARD 10 10 268
HENRY 23 23 5,631
HOUSTON 30 30 4,058
IRWIN 11 11 153
JACKSON 15 15 2,110
JASPER 8 8 465
JEFF DAVIS 10 10 135
JEFFERSON 9 9 252
JENKINS 6 6 139
JOHNSON 13 13 136
JONES 10 10 596
LAMAR 7 7 708
LANIER 4 4 71
LAURENS 22 22 814
LEE 9 9 1,204
LIBERTY 14 14 584
LINCOLN 7 7 210
LONG 6 6 99
LOWNDES 23 23 2,243
LUMPKIN 16 16 621
MACON 6 6 127
MADISON 13 13 920
MARION 8 8 158
MCDUFFIE 11 11 709
MCINTOSH 8 8 260
MERIWETHER 15 15 379
MILLER 2 2 72
MITCHELL 12 12 372
MONROE 15 15 976
MONTGOMERY 8 8 265
MORGAN 11 11 762
MURRAY 8 8 343
MUSCOGEE 48 48 4,948
NEWTON 18 18 2,727
OCONEE 13 13 1,777
OGLETHORPE 11 11 841
PAULDING 18 18 2,660
PEACH 8 8 594
PICKENS 10 10 1,009
PIERCE 9 9 878
PIKE 9 9 828
POLK 12 12 717
PULASKI 7 7 192
PUTNAM 6 6 590
QUITMAN 3 3 11
RABUN 10 10 971
RANDOLPH 10 10 68
RICHMOND 73 73 6,259
ROCKDALE 16 16 6,560
SCHLEY 2 2 79
SCREVEN 14 14 264
SEMINOLE 6 6 130
SPALDING 18 18 2,867
STEPHENS 9 9 758
STEWART 7 7 78
SUMTER 10 10 583
TALBOT 9 9 97
TALIAFERRO 3 3 10
TATTNALL 16 16 238
TAYLOR 10 10 190
TELFAIR 7 7 107
TERRELL 4 4 212
THOMAS 18 18 2,333
TIFT 13 13 1,191
TOOMBS 15 15 1,216
TOWNS 5 5 667
TREUTLEN 7 7 40
TROUP 17 17 2,709
TURNER 4 4 96
TWIGGS 11 11 86
UNION 6 6 523
UPSON 11 11 1,031
WALKER 19 19 1,566
WALTON 18 18 3,975
WARE 13 13 780
WARREN 7 7 156
WASHINGTON 9 9 173
WAYNE 17 17 710
WEBSTER 5 5 45
WHEELER 4 4 38
WHITE 12 12 715
WHITFIELD 24 24 2,683
WILCOX 8 8 176
WILKES 8 8 193
WILKINSON 12 12 52
WORTH 16 16 614
|