|
Georgia Election Results
Official results of the November 5, 1996 General Election
Last Updated 10:10:05 a.m. 11-18-1996
PUBLIC SERVICE COMMISSIONER
100 % of precincts reporting
PR=Precincts Reporting
TP=Total Precincts
RYLES DURDEN ANTIEAU
(D) (R) (Lib)
962,726 1,038,655 66,009
46.6% 50.2% 3.2%
County PR TP
APPLING 18 18 1,663 1,919 48
ATKINSON 4 4 596 571 13
BACON 6 6 1,266 995 33
BAKER 6 6 596 291 17
BALDWIN 15 15 4,654 4,119 168
BANKS 14 14 2,135 1,695 129
BARROW 11 11 4,260 5,408 358
BARTOW 16 16 7,253 9,236 528
BEN HILL 5 5 1,929 1,331 44
BERRIEN 10 10 2,350 1,827 93
BIBB 50 50 25,986 20,656 914
BLECKLEY 2 2 1,167 1,264 38
BRANTLEY 10 10 1,178 1,219 55
BROOKS 12 12 1,406 1,282 42
BRYAN 8 8 1,603 3,224 104
BULLOCH 15 15 4,908 7,407 276
BURKE 16 16 2,731 2,218 85
BUTTS 11 11 2,349 2,075 155
CALHOUN 6 6 1,114 512 28
CAMDEN 13 13 2,604 3,763 143
CANDLER 7 7 761 939 26
CARROLL 29 29 9,322 11,228 671
CATOOSA 13 13 5,024 8,186 316
CHARLTON 9 9 853 1,092 30
CHATHAM 111 111 25,259 26,451 1,078
CHATTAHOOCHEE 2 2 351 343 27
CHATTOOGA 14 14 3,411 2,640 139
CHEROKEE 28 28 10,645 24,718 1,542
CLARKE 23 23 12,352 10,177 864
CLAY 6 6 435 234 5
CLAYTON 48 48 30,236 20,589 1,841
CLINCH 8 8 629 505 20
COBB 147 147 67,703 113,826 7,390
COFFEE 7 7 3,290 2,919 82
COLQUITT 20 20 3,629 4,033 122
COLUMBIA 31 31 8,525 20,266 610
COOK 9 9 2,006 1,236 52
COWETA 26 26 7,946 13,422 831
CRAWFORD 7 7 1,163 1,094 49
CRISP 7 7 2,156 1,855 63
DADE 8 8 1,314 2,158 67
DAWSON 8 8 1,634 2,274 184
DECATUR 15 15 2,361 2,375 72
DEKALB 159 159 122,416 61,857 8,316
DODGE 17 17 2,277 1,924 70
DOOLY 11 11 1,237 770 24
DOUGHERTY 28 28 15,602 10,918 346
DOUGLAS 18 18 9,749 14,876 949
EARLY 12 12 1,795 1,357 35
ECHOLS 2 2 278 217 9
EFFINGHAM 10 10 2,622 4,516 115
ELBERT 13 13 3,288 2,198 139
EMANUEL 15 15 1,718 1,663 71
EVANS 10 10 863 941 14
FANNIN 13 13 2,587 3,556 186
FAYETTE 31 31 9,576 20,861 1,235
FLOYD 27 27 11,584 12,380 630
FORSYTH 17 17 5,998 15,350 974
FRANKLIN 14 14 2,793 2,294 160
FULTON 295 295 118,967 91,191 9,471
GILMER 10 10 1,742 2,414 98
GLASCOCK 5 5 285 355 7
GLYNN 16 16 7,539 11,917 510
GORDON 15 15 3,674 4,577 190
GRADY 14 14 2,036 2,053 74
GREENE 9 9 2,136 1,677 65
GWINNETT 128 128 51,729 96,572 7,186
HABERSHAM 15 15 3,418 4,132 195
HALL 29 29 12,301 18,208 888
HANCOCK 5 5 1,249 382 13
HARALSON 14 14 3,300 3,236 244
HARRIS 12 12 2,213 3,419 106
HART 8 8 2,522 2,569 122
HEARD 10 10 1,445 1,136 98
HENRY 20 20 10,376 16,580 997
HOUSTON 25 25 14,044 16,638 860
IRWIN 11 11 1,159 871 16
JACKSON 15 15 4,401 4,586 299
JASPER 8 8 1,231 1,375 50
JEFF DAVIS 10 10 1,433 1,304 38
JEFFERSON 9 9 2,104 1,605 42
JENKINS 6 6 823 799 32
JOHNSON 13 13 998 907 20
JONES 10 10 3,344 3,190 141
LAMAR 7 7 2,254 1,998 125
LANIER 4 4 593 448 12
LAURENS 21 21 4,331 4,468 188
LEE 9 9 2,436 3,674 98
LIBERTY 11 11 2,945 2,648 135
LINCOLN 7 7 1,363 1,240 55
LONG 6 6 677 600 44
LOWNDES 23 23 10,289 9,838 399
LUMPKIN 16 16 2,352 2,364 223
MACON 6 6 1,453 891 29
MADISON 13 13 2,564 3,325 133
MARION 8 8 935 624 32
MCDUFFIE 11 11 2,815 3,113 106
MCINTOSH 8 8 1,528 1,066 42
MERIWETHER 15 15 3,641 2,243 156
MILLER 2 2 699 549 18
MITCHELL 12 12 3,554 1,924 74
MONROE 15 15 2,910 3,062 158
MONTGOMERY 8 8 1,300 885 22
MORGAN 11 11 2,180 2,083 107
MURRAY 8 8 3,261 3,203 231
MUSCOGEE 43 43 24,536 18,467 722
NEWTON 18 18 6,698 7,275 487
OCONEE 13 13 2,965 5,200 282
OGLETHORPE 11 11 1,655 1,774 120
PAULDING 13 13 6,069 9,933 627
PEACH 8 8 2,786 2,394 66
PICKENS 10 10 2,027 2,872 168
PIERCE 9 9 1,187 1,784 42
PIKE 9 9 1,626 1,994 105
POLK 12 12 3,964 3,704 159
PULASKI 7 7 1,205 961 37
PUTNAM 6 6 2,568 2,300 121
QUITMAN 3 3 285 167 6
RABUN 10 10 1,785 2,047 88
RANDOLPH 10 10 1,377 712 27
RICHMOND 79 79 26,206 22,261 1,052
ROCKDALE 16 16 7,779 13,309 880
SCHLEY 2 2 413 387 15
SCREVEN 14 14 1,347 1,520 32
SEMINOLE 6 6 1,262 959 35
SPALDING 18 18 5,145 6,496 269
STEPHENS 9 9 2,813 3,325 123
STEWART 9 9 718 416 31
SUMTER 10 10 3,144 2,862 97
TALBOT 9 9 836 528 25
TALIAFERRO 3 3 486 151 10
TATTNALL 16 16 1,863 1,831 52
TAYLOR 10 10 1,475 961 42
TELFAIR 7 7 1,328 864 33
TERRELL 4 4 966 919 22
THOMAS 18 18 5,216 5,387 177
TIFT 13 13 3,665 4,914 105
TOOMBS 15 15 2,170 3,008 77
TOWNS 5 5 1,715 1,897 90
TREUTLEN 7 7 893 657 17
TROUP 17 17 6,379 8,609 378
TURNER 4 4 1,344 838 62
TWIGGS 11 11 1,695 938 56
UNION 6 6 2,379 2,412 153
UPSON 11 11 3,983 3,569 170
WALKER 19 19 6,501 9,450 447
WALTON 18 18 5,730 8,085 483
WARE 20 20 4,705 4,206 165
WARREN 7 7 698 588 12
WASHINGTON 9 9 2,662 2,094 66
WAYNE 17 17 3,298 3,323 124
WEBSTER 5 5 290 168 7
WHEELER 4 4 719 448 28
WHITE 12 12 2,335 2,751 168
WHITFIELD 24 24 7,734 10,444 490
WILCOX 8 8 929 770 16
WILKES 8 8 1,494 1,190 25
WILKINSON 12 12 1,466 1,015 45
WORTH 16 16 2,527 2,332 99
|