|
Georgia Election Results
Official results of the November 5, 1996 General Election
Last Updated 10:10:04 a.m. 11-18-1996
PUBLIC SERVICE COMMISSIONER
100 % of precincts reporting
PR=Precincts Reporting
TP=Total Precincts
BARBER COLLINS ALLEN
(D) (R) (Lib)
1,048,947 938,246 81,875
50.7% 45.3% 4.0%
County PR TP
APPLING 18 18 1,687 1,687 74
ATKINSON 4 4 662 481 28
BACON 6 6 1,331 855 73
BAKER 6 6 588 239 43
BALDWIN 15 15 5,432 3,212 229
BANKS 14 14 2,370 1,468 168
BARROW 11 11 4,684 4,905 469
BARTOW 16 16 8,264 7,968 763
BEN HILL 5 5 2,060 1,089 110
BERRIEN 10 10 2,775 1,531 174
BIBB 50 50 27,310 18,837 1,185
BLECKLEY 2 2 1,275 1,084 37
BRANTLEY 10 10 1,368 1,058 92
BROOKS 12 12 1,625 1,027 117
BRYAN 8 8 2,095 2,669 133
BULLOCH 15 15 6,739 5,410 354
BURKE 16 16 3,147 1,774 116
BUTTS 11 11 2,622 1,796 190
CALHOUN 6 6 1,156 431 35
CAMDEN 13 13 2,921 3,576 211
CANDLER 7 7 939 722 51
CARROLL 29 29 10,284 10,010 901
CATOOSA 13 13 5,720 7,557 421
CHARLTON 9 9 1,120 857 61
CHATHAM 111 111 27,631 23,689 1,519
CHATTAHOOCHEE 2 2 345 342 31
CHATTOOGA 14 14 3,751 2,199 219
CHEROKEE 28 28 11,543 23,549 1,810
CLARKE 23 23 13,730 8,530 1,017
CLAY 6 6 497 156 14
CLAYTON 48 48 30,324 19,923 2,295
CLINCH 8 8 875 343 46
COBB 147 147 74,647 104,822 8,638
COFFEE 7 7 3,518 2,488 172
COLQUITT 20 20 4,426 3,179 325
COLUMBIA 31 31 10,677 17,975 775
COOK 9 9 2,197 1,009 109
COWETA 26 26 8,551 12,906 896
CRAWFORD 7 7 1,236 1,004 53
CRISP 7 7 2,496 1,511 150
DADE 8 8 1,649 1,744 109
DAWSON 8 8 1,743 2,110 220
DECATUR 15 15 2,736 2,038 129
DEKALB 159 159 129,167 53,971 9,749
DODGE 17 17 2,547 1,462 96
DOOLY 11 11 1,329 651 39
DOUGHERTY 28 28 16,880 9,116 685
DOUGLAS 18 18 10,761 13,534 1,206
EARLY 12 12 2,035 999 66
ECHOLS 2 2 290 193 26
EFFINGHAM 10 10 3,322 3,685 198
ELBERT 13 13 3,522 2,020 169
EMANUEL 15 15 2,126 1,312 103
EVANS 10 10 1,089 657 42
FANNIN 13 13 2,758 3,386 246
FAYETTE 31 31 10,559 19,904 1,348
FLOYD 27 27 13,492 10,108 867
FORSYTH 17 17 6,622 14,514 1,109
FRANKLIN 14 14 3,025 2,091 208
FULTON 295 295 125,359 83,894 10,162
GILMER 10 10 1,823 2,258 156
GLASCOCK 5 5 353 256 16
GLYNN 16 16 8,320 11,139 545
GORDON 15 15 4,324 3,947 307
GRADY 14 14 2,627 1,698 150
GREENE 9 9 2,314 1,457 100
GWINNETT 128 128 55,971 90,678 8,274
HABERSHAM 15 15 3,951 3,459 300
HALL 29 29 14,696 15,548 1,180
HANCOCK 5 5 1,265 325 32
HARALSON 14 14 3,623 2,834 307
HARRIS 12 12 2,394 3,255 131
HART 8 8 3,070 2,162 164
HEARD 10 10 1,486 1,072 141
HENRY 20 20 10,490 16,355 1,095
HOUSTON 25 25 15,251 15,261 990
IRWIN 11 11 1,269 717 43
JACKSON 15 15 5,230 3,765 395
JASPER 8 8 1,382 1,188 73
JEFF DAVIS 10 10 1,477 1,101 65
JEFFERSON 9 9 2,540 1,165 93
JENKINS 6 6 1,072 584 37
JOHNSON 13 13 1,097 792 35
JONES 10 10 3,644 2,846 175
LAMAR 7 7 2,386 1,859 150
LANIER 4 4 713 318 43
LAURENS 21 21 5,073 3,767 292
LEE 9 9 2,596 3,380 190
LIBERTY 11 11 3,213 2,190 247
LINCOLN 7 7 1,552 1,090 65
LONG 6 6 689 498 62
LOWNDES 23 23 10,899 8,993 645
LUMPKIN 16 16 2,442 2,205 272
MACON 6 6 1,511 809 58
MADISON 13 13 3,056 2,900 237
MARION 8 8 849 668 72
MCDUFFIE 11 11 3,330 2,592 148
MCINTOSH 8 8 1,635 906 72
MERIWETHER 15 15 3,734 2,192 166
MILLER 2 2 803 451 50
MITCHELL 12 12 3,768 1,692 120
MONROE 15 15 3,152 2,822 186
MONTGOMERY 8 8 1,356 801 40
MORGAN 11 11 2,374 1,841 134
MURRAY 8 8 3,333 3,090 315
MUSCOGEE 43 43 24,682 18,233 949
NEWTON 18 18 7,139 6,673 623
OCONEE 13 13 3,742 4,364 326
OGLETHORPE 11 11 1,837 1,574 159
PAULDING 13 13 6,393 9,267 801
PEACH 8 8 3,082 2,222 93
PICKENS 10 10 2,405 2,411 236
PIERCE 9 9 1,427 1,548 56
PIKE 9 9 1,744 1,906 127
POLK 12 12 4,716 2,956 218
PULASKI 7 7 1,311 763 59
PUTNAM 6 6 2,821 1,969 165
QUITMAN 3 3 279 162 10
RABUN 10 10 2,061 1,781 102
RANDOLPH 10 10 1,434 625 52
RICHMOND 79 79 29,231 19,110 1,416
ROCKDALE 16 16 8,444 12,417 1,038
SCHLEY 2 2 425 377 21
SCREVEN 14 14 1,633 1,212 67
SEMINOLE 6 6 1,339 845 71
SPALDING 18 18 5,339 6,317 338
STEPHENS 9 9 3,264 3,010 174
STEWART 9 9 725 374 37
SUMTER 10 10 3,294 2,589 175
TALBOT 9 9 813 537 41
TALIAFERRO 3 3 513 124 16
TATTNALL 16 16 2,308 1,326 98
TAYLOR 10 10 1,498 931 67
TELFAIR 7 7 1,260 756 71
TERRELL 4 4 1,133 726 45
THOMAS 18 18 5,627 4,913 347
TIFT 13 13 4,917 3,489 253
TOOMBS 15 15 2,730 2,351 114
TOWNS 5 5 1,845 1,780 128
TREUTLEN 7 7 1,033 536 36
TROUP 17 17 7,141 7,833 479
TURNER 4 4 1,493 644 120
TWIGGS 11 11 1,752 820 87
UNION 6 6 2,406 2,392 229
UPSON 11 11 4,070 3,499 227
WALKER 19 19 8,022 7,863 581
WALTON 18 18 6,037 7,596 619
WARE 20 20 5,157 3,728 218
WARREN 7 7 787 462 33
WASHINGTON 9 9 3,065 1,506 125
WAYNE 17 17 3,806 2,792 184
WEBSTER 5 5 283 179 9
WHEELER 4 4 821 359 33
WHITE 12 12 2,440 2,603 221
WHITFIELD 24 24 8,603 10,897 631
WILCOX 8 8 1,079 616 26
WILKES 8 8 1,660 1,011 26
WILKINSON 12 12 1,501 919 76
WORTH 16 16 2,618 2,170 173
|