| ||||||||||||||||
Georgia Election ResultsUnofficial results of the 8/6/96 General Primary Runoff ElectionLast Updated 11:51:42 a.m. 10-01-1996SECRETARY OF STATE
Republican
100 % of precincts reporting
PR=Precincts Reporting
TP=Total Precincts
SHAFER SMITH
163,250 134,650
54.8% 45.2%
County PR TP
APPLING 18 18 74 80
ATKINSON 4 4 2 1
BACON 6 6 10 11
BAKER 6 6 1 0
BALDWIN 14 14 125 160
BANKS 14 14 146 83
BARROW 11 11 905 488
BARTOW 16 16 707 715
BEN HILL 5 5 41 14
BERRIEN 10 10 57 18
BIBB 50 50 1,308 1,235
BLECKLEY 2 2 53 54
BRANTLEY 10 10 12 36
BROOKS 12 12 63 24
BRYAN 8 8 183 434
BULLOCH 15 15 1,389 1,693
BURKE 16 16 294 234
BUTTS 11 11 117 99
CALHOUN 6 6 7 0
CAMDEN 13 13 177 233
CANDLER 7 7 52 72
CARROLL 29 29 1,582 1,275
CATOOSA 13 13 499 267
CHARLTON 9 9 11 7
CHATHAM 111 111 2,048 5,940
CHATTAHOOCHEE 2 2 6 2
CHATTOOGA 14 14 117 61
CHEROKEE 28 28 4,910 4,065
CLARKE 23 23 1,149 985
CLAY 6 6 6 1
CLAYTON 48 48 3,921 2,552
CLINCH 8 8 1 5
COBB 147 147 23,092 20,982
COFFEE 7 7 42 62
COLQUITT 20 20 592 253
COLUMBIA 31 31 4,091 3,650
COOK 9 9 88 42
COWETA 26 26 3,233 2,114
CRAWFORD 7 7 24 17
CRISP 7 7 154 92
DADE 8 8 100 62
DAWSON 8 8 242 186
DECATUR 15 15 169 53
DEKALB 159 159 12,764 10,011
DODGE 17 17 29 31
DOOLY 11 11 13 8
DOUGHERTY 28 28 893 792
DOUGLAS 18 18 2,436 1,862
EARLY 12 12 26 11
ECHOLS 2 2 1 0
EFFINGHAM 10 10 223 248
ELBERT 13 13 73 21
EMANUEL 15 15 16 42
EVANS 10 10 60 141
FANNIN 13 13 482 252
FAYETTE 31 31 5,290 3,501
FLOYD 27 27 1,003 808
FORSYTH 17 17 5,451 3,327
FRANKLIN 14 14 58 19
FULTON 295 295 17,531 13,075
GILMER 10 10 683 577
GLASCOCK 5 5 3 6
GLYNN 16 16 763 4,990
GORDON 15 15 276 177
GRADY 14 14 97 27
GREENE 9 9 30 32
GWINNETT 128 128 20,936 13,885
HABERSHAM 15 15 400 255
HALL 29 29 2,917 2,313
HANCOCK 5 5 19 20
HARALSON 14 14 112 79
HARRIS 12 12 332 295
HART 8 8 104 51
HEARD 10 10 60 31
HENRY 20 20 4,657 2,698
HOUSTON 25 25 1,221 1,224
IRWIN 11 11 17 7
JACKSON 15 15 382 211
JASPER 8 8 196 194
JEFF DAVIS 10 10 22 35
JEFFERSON 9 9 85 58
JENKINS 6 6 23 24
JOHNSON 13 13 2 1
JONES 10 10 129 85
LAMAR 7 7 148 134
LANIER 4 4 17 13
LAURENS 21 21 119 111
LEE 9 9 361 193
LIBERTY 11 11 70 181
LINCOLN 8 8 40 36
LONG 6 6 7 11
LOWNDES 23 23 858 335
LUMPKIN 16 16 117 101
MACON 6 6 41 45
MADISON 13 13 313 186
MARION 8 8 5 4
MCDUFFIE 11 11 446 450
MCINTOSH 8 8 10 63
MERIWETHER 15 15 173 145
MILLER 2 2 2 1
MITCHELL 12 12 108 52
MONROE 15 15 243 225
MONTGOMERY 8 8 18 17
MORGAN 11 11 282 203
MURRAY 8 8 107 51
MUSCOGEE 43 43 2,433 3,319
NEWTON 18 18 1,625 1,029
OCONEE 13 13 978 692
OGLETHORPE 11 11 580 374
PAULDING 13 13 2,167 1,302
PEACH 7 7 128 111
PICKENS 10 10 386 371
PIERCE 9 9 72 135
PIKE 9 9 187 117
POLK 12 12 222 211
PULASKI 7 7 16 5
PUTNAM 6 6 120 67
QUITMAN 3 3 3 2
RABUN 10 10 229 160
RANDOLPH 10 10 7 0
RICHMOND 87 87 4,026 3,670
ROCKDALE 16 16 2,706 2,771
SCHLEY 2 2 4 9
SCREVEN 14 14 32 22
SEMINOLE 6 6 67 17
SPALDING 18 18 1,651 1,075
STEPHENS 9 9 302 118
STEWART 9 9 4 8
SUMTER 10 10 166 103
TALBOT 9 9 38 24
TALIAFERRO 3 3 2 0
TATTNALL 16 16 18 34
TAYLOR 10 10 36 42
TELFAIR 7 7 11 10
TERRELL 4 4 31 20
THOMAS 18 18 365 221
TIFT 13 13 774 459
TOOMBS 15 15 187 154
TOWNS 5 5 174 98
TREUTLEN 7 7 19 15
TROUP 17 17 1,504 1,279
TURNER 4 4 17 15
TWIGGS 11 11 44 29
UNION 6 6 120 93
UPSON 11 11 192 174
WALKER 19 19 677 204
WALTON 18 18 3,560 1,931
WARE 20 20 168 94
WARREN 7 7 10 10
WASHINGTON 9 9 42 35
WAYNE 17 17 81 172
WEBSTER 5 5 3 3
WHEELER 4 4 5 3
WHITE 12 12 268 225
WHITFIELD 24 24 1,183 921
WILCOX 8 8 54 61
WILKES 8 8 54 122
WILKINSON 12 12 29 15
WORTH 16 16 373 161
|