|
Georgia Election Results
Official Results of the July 9, 1996 Primary Election
Last Updated 2:54:15 p.m. 07-19-1996
PUBLIC SERVICE COMMISSIONER Democrat
100 % of precincts reporting
PR=Precincts Reporting
TP=Total Precincts
BLACKWOOD BOYD RYLES
162,317 106,942 272,170
30.0% 19.8% 50.3%
County PR TP
APPLING 18 18 864 959 2,215
ATKINSON 4 4 407 317 746
BACON 6 6 558 447 1,427
BAKER 6 6 228 215 751
BALDWIN 14 14 1,675 1,092 3,303
BANKS 14 14 476 395 1,423
BARROW 11 11 494 590 1,266
BARTOW 16 16 1,059 869 2,385
BEN HILL 5 5 567 558 1,736
BERRIEN 10 10 820 625 1,879
BIBB 50 50 5,209 3,658 10,289
BLECKLEY 2 2 288 327 940
BRANTLEY 10 10 882 763 1,416
BROOKS 12 12 478 365 1,041
BRYAN 8 8 322 194 558
BULLOCH 15 15 596 262 1,101
BURKE 16 16 749 376 1,040
BUTTS 11 11 657 643 1,475
CALHOUN 6 6 292 353 1,008
CAMDEN 13 13 430 361 177
CANDLER 7 7 204 152 420
CARROLL 29 29 1,288 1,035 2,970
CATOOSA 13 13 1,276 1,042 837
CHARLTON 9 9 590 565 562
CHATHAM 111 111 2,250 1,320 1,564
CHATTAHOOCHEE 2 2 247 156 296
CHATTOOGA 14 14 648 500 1,333
CHEROKEE 28 28 589 237 712
CLARKE 23 23 1,696 799 2,801
CLAY 6 6 242 136 373
CLAYTON 48 48 3,579 1,535 4,847
CLINCH 8 8 380 268 500
COBB 147 147 4,357 1,591 4,758
COFFEE 7 7 1,077 1,137 2,865
COLQUITT 20 20 635 458 1,355
COLUMBIA 31 31 569 270 450
COOK 9 9 358 352 891
COWETA 26 26 531 302 834
CRAWFORD 7 7 465 367 1,023
CRISP 7 7 500 478 1,272
DADE 8 8 242 203 252
DAWSON 8 8 379 273 972
DECATUR 15 15 790 881 1,887
DEKALB 159 159 22,346 6,168 24,336
DODGE 17 17 1,050 1,026 2,769
DOOLY 11 11 412 350 951
DOUGHERTY 28 28 3,445 2,480 9,350
DOUGLAS 18 18 585 231 801
EARLY 12 12 537 481 1,170
ECHOLS 2 2 182 180 327
EFFINGHAM 10 10 507 402 1,048
ELBERT 13 13 1,021 1,720 1,553
EMANUEL 15 15 1,186 1,230 630
EVANS 10 10 151 82 385
FANNIN 13 13 267 179 436
FAYETTE 31 31 439 207 628
FLOYD 27 27 1,821 1,260 3,929
FORSYTH 17 17 237 133 334
FRANKLIN 14 14 1,122 1,355 1,926
FULTON 295 295 12,344 4,375 16,096
GILMER 10 10 182 146 137
GLASCOCK 5 5 159 122 317
GLYNN 16 16 939 640 1,451
GORDON 15 15 1,472 1,046 2,677
GRADY 14 14 977 910 1,820
GREENE 9 9 614 770 1,678
GWINNETT 128 128 2,948 1,303 3,617
HABERSHAM 15 15 1,114 634 2,233
HALL 29 29 720 398 2,011
HANCOCK 5 5 367 365 673
HARALSON 14 14 1,318 1,081 2,533
HARRIS 12 12 537 321 846
HART 8 8 1,014 1,025 1,276
HEARD 10 10 641 465 1,350
HENRY 20 20 549 439 969
HOUSTON 25 25 2,495 1,431 4,040
IRWIN 11 11 417 396 1,291
JACKSON 15 15 1,058 951 2,734
JASPER 8 8 172 163 549
JEFF DAVIS 10 10 458 543 1,617
JEFFERSON 9 9 983 589 1,807
JENKINS 6 6 441 225 680
JOHNSON 13 13 644 626 1,452
JONES 10 10 846 659 1,701
LAMAR 7 7 580 454 1,325
LANIER 4 4 169 116 419
LAURENS 21 21 1,989 2,561 959
LEE 9 9 366 271 1,028
LIBERTY 11 11 973 215 1,884
LINCOLN 8 8 550 568 815
LONG 6 6 404 325 750
LOWNDES 23 23 1,753 1,381 3,381
LUMPKIN 16 16 1,008 599 2,006
MACON 6 6 428 319 802
MADISON 13 13 744 676 1,457
MARION 8 8 423 322 854
MCDUFFIE 11 11 484 268 651
MCINTOSH 8 8 548 485 1,352
MERIWETHER 15 15 866 638 1,711
MILLER 2 2 395 406 884
MITCHELL 12 12 867 703 2,497
MONROE 15 15 659 523 1,292
MONTGOMERY 8 8 486 370 1,120
MORGAN 11 11 241 764 818
MURRAY 8 8 1,153 1,179 1,628
MUSCOGEE 43 43 2,775 1,225 4,778
NEWTON 18 18 854 596 1,929
OCONEE 13 13 193 141 390
OGLETHORPE 11 11 236 246 572
PAULDING 13 13 257 210 557
PEACH 7 7 731 687 1,565
PICKENS 10 10 120 42 264
PIERCE 9 9 405 315 733
PIKE 9 9 469 301 970
POLK 12 12 1,142 713 2,297
PULASKI 7 7 411 392 1,137
PUTNAM 6 6 650 801 1,745
QUITMAN 3 3 156 88 232
RABUN 10 10 452 306 740
RANDOLPH 10 10 287 567 837
RICHMOND 87 87 4,032 1,732 3,175
ROCKDALE 16 16 627 339 1,064
SCHLEY 2 2 180 144 401
SCREVEN 14 14 661 478 1,185
SEMINOLE 6 6 364 273 440
SPALDING 18 18 511 280 1,093
STEPHENS 9 9 1,360 856 1,928
STEWART 9 9 325 236 713
SUMTER 10 10 872 663 2,483
TALBOT 9 9 318 204 551
TALIAFERRO 3 3 135 109 376
TATTNALL 16 16 818 614 1,952
TAYLOR 10 10 296 337 668
TELFAIR 7 7 412 574 1,505
TERRELL 4 4 339 335 1,185
THOMAS 18 18 1,341 1,105 1,892
TIFT 13 13 772 677 2,137
TOOMBS 15 15 642 455 1,559
TOWNS 5 5 564 357 871
TREUTLEN 7 7 274 299 626
TROUP 17 17 615 518 925
TURNER 4 4 390 419 970
TWIGGS 11 11 347 408 870
UNION 6 6 944 722 1,312
UPSON 11 11 893 691 2,234
WALKER 19 19 3,122 2,392 1,873
WALTON 18 18 474 287 670
WARE 20 20 1,908 1,367 2,700
WARREN 7 7 258 237 571
WASHINGTON 9 9 948 837 2,631
WAYNE 17 17 913 1,140 2,122
WEBSTER 5 5 95 66 298
WHEELER 4 4 249 265 573
WHITE 12 12 719 415 1,699
WHITFIELD 24 24 1,261 1,148 1,895
WILCOX 8 8 225 193 408
WILKES 8 8 414 331 911
WILKINSON 12 12 564 902 309
WORTH 16 16 251 231 938
|