|
Georgia Election Results
Official Results of the July 9, 1996 Primary Election
Last Updated 2:54:15 p.m. 07-19-1996
PUBLIC SERVICE COMMISSIONER Republican
100 % of precincts reporting
PR=Precincts Reporting
TP=Total Precincts
COLLINS HEMBREE
183,628 161,531
53.2% 46.8%
County PR TP
APPLING 18 18 173 59
ATKINSON 4 4 3 1
BACON 6 6 42 10
BAKER 6 6 0 0
BALDWIN 14 14 393 107
BANKS 14 14 196 138
BARROW 11 11 1,166 644
BARTOW 16 16 1,117 1,057
BEN HILL 5 5 78 33
BERRIEN 10 10 87 53
BIBB 50 50 2,848 1,309
BLECKLEY 2 2 144 75
BRANTLEY 10 10 103 43
BROOKS 12 12 83 33
BRYAN 8 8 696 234
BULLOCH 15 15 2,915 910
BURKE 16 16 408 123
BUTTS 11 11 265 151
CALHOUN 6 6 17 3
CAMDEN 13 13 356 158
CANDLER 7 7 107 39
CARROLL 29 29 1,769 2,213
CATOOSA 13 13 803 591
CHARLTON 9 9 23 14
CHATHAM 111 111 4,947 2,601
CHATTAHOOCHEE 2 2 4 1
CHATTOOGA 14 14 284 120
CHEROKEE 28 28 4,959 5,632
CLARKE 23 23 1,380 760
CLAY 6 6 12 4
CLAYTON 48 48 4,796 3,205
CLINCH 8 8 3 4
COBB 147 147 18,486 25,569
COFFEE 7 7 164 60
COLQUITT 20 20 1,331 1,037
COLUMBIA 31 31 4,952 2,653
COOK 9 9 229 140
COWETA 26 26 3,823 2,636
CRAWFORD 7 7 95 35
CRISP 7 7 305 128
DADE 8 8 232 127
DAWSON 8 8 325 308
DECATUR 15 15 124 70
DEKALB 159 159 8,228 14,305
DODGE 17 17 62 48
DOOLY 11 11 20 9
DOUGHERTY 28 28 1,498 1,097
DOUGLAS 18 18 1,816 8,158
EARLY 12 12 33 14
ECHOLS 2 2 3 1
EFFINGHAM 10 10 551 178
ELBERT 13 13 69 41
EMANUEL 15 15 56 17
EVANS 10 10 174 46
FANNIN 13 13 892 812
FAYETTE 31 31 5,095 4,290
FLOYD 27 27 1,787 876
FORSYTH 17 17 4,646 4,089
FRANKLIN 14 14 60 43
FULTON 295 295 10,533 17,083
GILMER 10 10 849 619
GLASCOCK 5 5 12 4
GLYNN 16 16 3,355 2,398
GORDON 15 15 552 192
GRADY 14 14 122 27
GREENE 9 9 49 44
GWINNETT 128 128 18,579 19,020
HABERSHAM 15 15 580 308
HALL 29 29 3,660 2,914
HANCOCK 5 5 7 3
HARALSON 14 14 115 115
HARRIS 12 12 709 203
HART 8 8 128 112
HEARD 10 10 67 56
HENRY 20 20 5,834 3,188
HOUSTON 25 25 2,999 1,636
IRWIN 11 11 17 13
JACKSON 15 15 483 335
JASPER 8 8 408 184
JEFF DAVIS 10 10 62 38
JEFFERSON 9 9 30 20
JENKINS 6 6 56 13
JOHNSON 13 13 0 2
JONES 10 10 339 86
LAMAR 7 7 273 112
LANIER 4 4 41 10
LAURENS 21 21 390 153
LEE 9 9 704 455
LIBERTY 11 11 258 82
LINCOLN 8 8 122 78
LONG 6 6 8 8
LOWNDES 23 23 1,362 842
LUMPKIN 16 16 167 119
MACON 6 6 87 28
MADISON 13 13 491 219
MARION 8 8 14 2
MCDUFFIE 11 11 829 474
MCINTOSH 8 8 65 30
MERIWETHER 15 15 260 108
MILLER 2 2 8 0
MITCHELL 12 12 178 95
MONROE 15 15 561 232
MONTGOMERY 8 8 26 11
MORGAN 11 11 589 261
MURRAY 8 8 256 158
MUSCOGEE 43 43 4,665 1,341
NEWTON 18 18 1,975 1,055
OCONEE 13 13 1,936 1,078
OGLETHORPE 11 11 551 368
PAULDING 13 13 1,953 1,696
PEACH 7 7 323 100
PICKENS 10 10 575 387
PIERCE 9 9 327 91
PIKE 9 9 396 134
POLK 12 12 401 226
PULASKI 7 7 27 15
PUTNAM 6 6 228 109
QUITMAN 3 3 4 2
RABUN 10 10 380 215
RANDOLPH 10 10 12 4
RICHMOND 87 87 4,688 2,258
ROCKDALE 16 16 4,330 3,654
SCHLEY 2 2 29 6
SCREVEN 14 14 53 17
SEMINOLE 6 6 94 42
SPALDING 18 18 3,367 1,356
STEPHENS 9 9 512 233
STEWART 9 9 6 1
SUMTER 10 10 255 102
TALBOT 9 9 76 19
TALIAFERRO 3 3 2 1
TATTNALL 16 16 86 29
TAYLOR 10 10 93 28
TELFAIR 7 7 9 8
TERRELL 4 4 55 37
THOMAS 18 18 751 336
TIFT 13 13 1,196 769
TOOMBS 15 15 413 162
TOWNS 5 5 136 138
TREUTLEN 7 7 36 14
TROUP 17 17 2,715 1,207
TURNER 4 4 30 19
TWIGGS 11 11 63 36
UNION 6 6 221 119
UPSON 11 11 516 179
WALKER 19 19 812 587
WALTON 18 18 3,696 2,006
WARE 20 20 253 119
WARREN 7 7 20 13
WASHINGTON 9 9 95 27
WAYNE 17 17 369 129
WEBSTER 5 5 13 1
WHEELER 4 4 4 3
WHITE 12 12 392 273
WHITFIELD 24 24 2,209 1,054
WILCOX 8 8 109 47
WILKES 8 8 197 107
WILKINSON 12 12 31 12
WORTH 16 16 476 360
|