|
Georgia Election Results
Official Results of the July 9, 1996 Primary Election
Last Updated 2:54:14 p.m. 07-19-1996
SECRETARY OF STATE Democrat
100 % of precincts reporting
PR=Precincts Reporting
TP=Total Precincts
FREEMAN MASSEY
182,306 360,031
33.6% 66.4%
County PR TP
APPLING 18 18 1,183 2,528
ATKINSON 4 4 428 957
BACON 6 6 638 1,762
BAKER 6 6 334 796
BALDWIN 14 14 2,185 4,067
BANKS 14 14 737 1,569
BARROW 11 11 532 1,883
BARTOW 16 16 1,054 2,911
BEN HILL 5 5 881 2,076
BERRIEN 10 10 962 2,413
BIBB 50 50 6,867 12,015
BLECKLEY 2 2 477 944
BRANTLEY 10 10 1,102 1,895
BROOKS 12 12 551 1,439
BRYAN 8 8 376 637
BULLOCH 15 15 712 1,242
BURKE 16 16 879 1,365
BUTTS 11 11 849 1,989
CALHOUN 6 6 481 1,160
CAMDEN 13 13 399 621
CANDLER 7 7 222 491
CARROLL 29 29 1,583 3,712
CATOOSA 13 13 1,154 2,185
CHARLTON 9 9 564 1,275
CHATHAM 111 111 2,071 3,296
CHATTAHOOCHEE 2 2 308 378
CHATTOOGA 14 14 656 1,879
CHEROKEE 28 28 513 1,048
CLARKE 23 23 1,832 3,877
CLAY 6 6 258 503
CLAYTON 48 48 3,777 6,252
CLINCH 8 8 370 770
COBB 147 147 4,272 6,596
COFFEE 7 7 1,629 3,221
COLQUITT 20 20 775 1,662
COLUMBIA 31 31 595 766
COOK 9 9 368 1,172
COWETA 26 26 619 1,019
CRAWFORD 7 7 662 1,148
CRISP 7 7 648 1,615
DADE 8 8 197 538
DAWSON 8 8 511 1,111
DECATUR 15 15 958 2,697
DEKALB 159 159 19,022 33,757
DODGE 17 17 1,385 3,214
DOOLY 11 11 453 1,230
DOUGHERTY 28 28 3,985 9,569
DOUGLAS 18 18 587 1,029
EARLY 12 12 564 1,482
ECHOLS 2 2 236 469
EFFINGHAM 10 10 556 1,331
ELBERT 13 13 1,776 2,624
EMANUEL 15 15 850 2,501
EVANS 10 10 185 471
FANNIN 13 13 271 629
FAYETTE 31 31 468 828
FLOYD 27 27 2,094 4,989
FORSYTH 17 17 241 403
FRANKLIN 14 14 1,482 3,065
FULTON 295 295 11,915 22,017
GILMER 10 10 169 336
GLASCOCK 5 5 181 420
GLYNN 16 16 1,572 1,586
GORDON 15 15 1,314 4,167
GRADY 14 14 909 2,904
GREENE 9 9 979 1,985
GWINNETT 128 128 2,954 4,993
HABERSHAM 15 15 1,363 2,603
HALL 29 29 643 2,584
HANCOCK 5 5 720 861
HARALSON 14 14 1,678 3,276
HARRIS 12 12 671 981
HART 8 8 1,148 2,330
HEARD 10 10 873 1,560
HENRY 20 20 723 1,249
HOUSTON 25 25 3,030 4,959
IRWIN 11 11 598 1,574
JACKSON 15 15 1,246 3,533
JASPER 8 8 253 574
JEFF DAVIS 10 10 711 1,678
JEFFERSON 9 9 1,044 2,410
JENKINS 6 6 386 979
JOHNSON 13 13 979 1,805
JONES 10 10 1,087 1,959
LAMAR 7 7 632 1,795
LANIER 4 4 190 475
LAURENS 21 21 2,051 4,081
LEE 9 9 398 1,284
LIBERTY 11 11 1,368 2,073
LINCOLN 8 8 874 1,410
LONG 6 6 510 864
LOWNDES 23 23 2,402 3,927
LUMPKIN 16 16 1,093 2,636
MACON 6 6 617 977
MADISON 13 13 894 1,994
MARION 8 8 691 864
MCDUFFIE 11 11 751 814
MCINTOSH 8 8 1,076 1,250
MERIWETHER 15 15 1,187 2,067
MILLER 2 2 475 1,389
MITCHELL 12 12 1,034 3,101
MONROE 15 15 808 1,675
MONTGOMERY 8 8 581 1,457
MORGAN 11 11 500 1,274
MURRAY 8 8 1,489 2,536
MUSCOGEE 43 43 3,755 4,676
NEWTON 18 18 926 2,312
OCONEE 13 13 191 514
OGLETHORPE 11 11 301 797
PAULDING 13 13 314 703
PEACH 7 7 1,000 1,975
PICKENS 10 10 118 320
PIERCE 9 9 417 991
PIKE 9 9 519 1,216
POLK 12 12 1,420 2,659
PULASKI 7 7 545 1,277
PUTNAM 6 6 928 1,977
QUITMAN 3 3 165 346
RABUN 10 10 518 1,002
RANDOLPH 10 10 382 1,131
RICHMOND 87 87 3,977 5,094
ROCKDALE 16 16 625 1,427
SCHLEY 2 2 215 488
SCREVEN 14 14 718 1,290
SEMINOLE 6 6 280 805
SPALDING 18 18 658 1,173
STEPHENS 9 9 1,438 2,640
STEWART 9 9 415 868
SUMTER 10 10 1,157 2,635
TALBOT 9 9 462 615
TALIAFERRO 3 3 357 385
TATTNALL 16 16 867 2,342
TAYLOR 10 10 443 782
TELFAIR 7 7 690 1,484
TERRELL 4 4 506 1,308
THOMAS 18 18 1,416 3,146
TIFT 13 13 820 2,927
TOOMBS 15 15 728 1,907
TOWNS 5 5 517 1,440
TREUTLEN 7 7 502 796
TROUP 17 17 918 1,197
TURNER 4 4 469 1,320
TWIGGS 11 11 746 898
UNION 6 6 904 2,124
UPSON 11 11 1,287 2,522
WALKER 19 19 2,550 5,094
WALTON 18 18 569 893
WARE 20 20 1,708 4,414
WARREN 7 7 361 796
WASHINGTON 9 9 1,491 2,974
WAYNE 17 17 1,113 2,817
WEBSTER 5 5 130 307
WHEELER 4 4 333 422
WHITE 12 12 888 1,996
WHITFIELD 24 24 1,335 2,712
WILCOX 8 8 274 534
WILKES 8 8 811 1,008
WILKINSON 12 12 635 1,318
WORTH 16 16 403 900
|